Données ouvertes des jours fériés : JSON et ICS
Les jours fériés de 131 pays (2025–2030) à télécharger ou à interroger directement – sans inscription, sans clé d’API, CORS ouvert. Nous publions uniquement des données vérifiées auprès de sources indépendantes.
Adresses (stables, version 1)
Tous les fichiers sont statiques et mis en cache un jour. Code pays = ISO 3166-1 alpha-2 en minuscules, codes de région = ISO 3166-2 sans préfixe pays.
https://toolboxday.com/data/v1/holidays/index.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.icsindex.json · /data/v1/holidays/de/2027.json · /data/v1/holidays/fr/2027.ics
{
"date": "2027-01-06",
"id": "heiligeDreiKoenige",
"name": "Epiphany",
"localName": "Heilige Drei Könige",
"nationwide": false,
"regions": [
"BW",
"BY",
"ST"
]
}Exemples de code
JavaScript
const res = await fetch('https://toolboxday.com/data/v1/holidays/de/2027.json');
const data = await res.json();
// nationwide holidays + holidays of one state (e.g. Bavaria = "BY")
const byState = data.holidays.filter(
(h) => h.nationwide || h.regions?.includes('BY')
);
console.log(byState.map((h) => `${h.date} ${h.name}`));Python
import json, urllib.request
url = "https://toolboxday.com/data/v1/holidays/de/2027.json"
data = json.load(urllib.request.urlopen(url))
for h in data["holidays"]:
where = "nationwide" if h["nationwide"] else ", ".join(h["regions"])
print(h["date"], h["name"], "-", where)curl + jq
curl -s https://toolboxday.com/data/v1/holidays/de/2027.json | jq '.holidays[] | select(.nationwide) | .date'S’abonner dans son agenda
Les fichiers ICS contiennent les jours fériés nationaux. Google Agenda : « Autres agendas → À partir de l’URL » ; Outlook : « Ajouter un calendrier → S’abonner à partir du web » ; iPhone : « Réglages → Calendrier → Comptes → Ajouter un calendrier avec abonnement ».
https://toolboxday.com/data/v1/holidays/fr/2027.icsLicence
Notre compilation est sous licence CC BY 4.0 : utilisation, partage et modification libres, y compris à des fins commerciales, avec mention de la source. Les données des pays autres que l’Allemagne reposent sur python-holidays (licence MIT) ; la notice de licence est liée et citée dans chaque fichier JSON. CC BY 4.0 · python-holidays (MIT)
Merci de citer la source avec un lien
Si vous utilisez les données sur un site, dans une application ou une documentation, un lien visible vers la source nous aide à les maintenir à jour. Proposition (formulation libre, nofollow accepté) :
Holiday data: <a href="https://toolboxday.com/">ToolboxDay</a> (CC BY 4.0)Comment les données sont vérifiées
- Allemagne : calculée à partir des 16 lois régionales sur les jours fériés et du traité d’unification, avec des tests automatiques.
- Autres pays : générés avec python-holidays et comparés à Nager.Date et aux agendas publics de jours fériés de Google. Les pays, années ou régions présentant un écart ne sont pas inclus.
- Les fêtes du calendrier lunaire portent « estimated » : la date peut varier d’un jour selon l’observation de la lune. Sans garantie – la source officielle fait foi.
Vacances scolaires
Les fichiers JSON de l’Allemagne contiennent aussi les vacances scolaires des 16 Länder (source : KMK et ministères régionaux), dans la mesure où elles sont publiées.
Les vacances scolaires d’autres pays (OpenHolidays API) sont disponibles dans un fichier séparé sous Open Database License (ODbL 1.0) : /data/schulferien-welt.json
Tous les pays et années
| Pays | ISO | Fichiers |
|---|---|---|
| Afghanistan | af | 2026: JSON ICS · 2027: JSON ICS |
| Afrique du Sud | za | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Algérie | dz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Allemagne | de | 2025: JSON ICS · 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS · 2029: JSON ICS · 2030: JSON ICS |
| Andorre | ad | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Angola | ao | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Arménie | am | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Aruba | aw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Australie | au | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Autriche | at | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bahreïn | bh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Barbade | bb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belgique | be | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belize | bz | 2026: JSON ICS · 2027: JSON ICS |
| Bénin | bj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bermudes | bm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Biélorussie | by | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bolivie | bo | 2026: JSON ICS · 2027: JSON ICS |
| Burundi | bi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Cambodge | kh | 2026: JSON ICS · 2027: JSON ICS |
| Chypre | cy | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Colombie | co | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Congo-Brazzaville | cg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Corée du Sud | kr | 2026: JSON ICS · 2027: JSON ICS |
| Côte d’Ivoire | ci | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Croatie | hr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Curaçao | cw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Danemark | dk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Djibouti | dj | 2026: JSON ICS · 2027: JSON ICS |
| Dominique | dm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Espagne | es | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Estonie | ee | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| États-Unis | us | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Éthiopie | et | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Finlande | fi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| France | fr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gabon | ga | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Géorgie | ge | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ghana | gh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gibraltar | gi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Grenade | gd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guatemala | gt | 2026: JSON ICS · 2027: JSON ICS |
| Guernesey | gg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guinée | gn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guyane française | gf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Haïti | ht | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Hongrie | hu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Îles Cook | ck | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Îles Féroé | fo | 2026: JSON ICS · 2027: JSON ICS |
| Indonésie | id | 2026: JSON ICS · 2027: JSON ICS |
| Irak | iq | 2026: JSON ICS · 2027: JSON ICS |
| Irlande | ie | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Islande | is | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Israël | il | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Italie | it | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Japon | jp | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jersey | je | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kazakhstan | kz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kenya | ke | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| La Réunion | re | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lesotho | ls | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liban | lb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liberia | lr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liechtenstein | li | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lituanie | lt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Luxembourg | lu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Macédoine du Nord | mk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malawi | mw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Maldives | mv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mali | ml | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malte | mt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mauritanie | mr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mayotte | yt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mexique | mx | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Micronésie | fm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Moldavie | md | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Monaco | mc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Monténégro | me | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mozambique | mz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nauru | nr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nicaragua | ni | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Norvège | no | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nouvelle-Calédonie | nc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nouvelle-Zélande | nz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ouganda | ug | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Palaos | pw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Paraguay | py | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Pays-Bas | nl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Pays-Bas caribéens | bq | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Pérou | pe | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Philippines | ph | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Pologne | pl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polynésie française | pf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Portugal | pt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Qatar | qa | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| R.A.S. chinoise de Macao | mo | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| République centrafricaine | cf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Roumanie | ro | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Royaume-Uni | gb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Russie | ru | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rwanda | rw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint-Barthélemy | bl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint-Marin | sm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint-Martin (partie néerlandaise) | sx | 2026: JSON ICS · 2027: JSON ICS |
| Saint-Pierre-et-Miquelon | pm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sainte-Lucie | lc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Salvador | sv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Samoa | ws | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sao Tomé-et-Principe | st | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sénégal | sn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Seychelles | sc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Singapour | sg | 2026: JSON ICS · 2027: JSON ICS |
| Slovaquie | sk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Slovénie | si | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Somalie | so | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Soudan | sd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sri Lanka | lk | 2026: JSON ICS |
| Suisse | ch | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Suriname | sr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Svalbard et Jan Mayen | sj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tadjikistan | tj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tanzanie | tz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tchad | td | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tchéquie | cz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Timor oriental | tl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tokelau | tk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Turquie | tr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Venezuela | ve | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wallis-et-Futuna | wf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zambie | zm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zimbabwe | zw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
Une erreur ou un pays manquant ? Écrivez-nous : info@saracai.de