Offene Feiertagsdaten: JSON und ICS
Gesetzliche Feiertage für 131 Länder (2025–2030) zum freien Download und zum direkten Abruf – ohne Anmeldung, ohne API-Schlüssel, mit offenem CORS. Genutzt werden nur Daten, die wir gegen unabhängige Quellen geprüft haben.
Adressen (stabil, Version 1)
Alle Dateien sind statisch und werden täglich gecacht. Ländercode = ISO 3166-1 alpha-2 in Kleinbuchstaben, Regionscodes = ISO 3166-2 ohne Länderpräfix.
https://toolboxday.com/data/v1/holidays/index.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.icsindex.json · /data/v1/holidays/de/2027.json · /data/v1/holidays/fr/2027.ics
{
"date": "2027-01-06",
"id": "heiligeDreiKoenige",
"name": "Epiphany",
"localName": "Heilige Drei Könige",
"nationwide": false,
"regions": [
"BW",
"BY",
"ST"
]
}Beispiel-Code
JavaScript
const res = await fetch('https://toolboxday.com/data/v1/holidays/de/2027.json');
const data = await res.json();
// nationwide holidays + holidays of one state (e.g. Bavaria = "BY")
const byState = data.holidays.filter(
(h) => h.nationwide || h.regions?.includes('BY')
);
console.log(byState.map((h) => `${h.date} ${h.name}`));Python
import json, urllib.request
url = "https://toolboxday.com/data/v1/holidays/de/2027.json"
data = json.load(urllib.request.urlopen(url))
for h in data["holidays"]:
where = "nationwide" if h["nationwide"] else ", ".join(h["regions"])
print(h["date"], h["name"], "-", where)curl + jq
curl -s https://toolboxday.com/data/v1/holidays/de/2027.json | jq '.holidays[] | select(.nationwide) | .date'Kalender abonnieren
Die ICS-Dateien enthalten die landesweiten Feiertage. In Google Kalender unter „Weitere Kalender → Per URL“ einfügen, in Outlook unter „Kalender hinzufügen → Aus dem Internet“, auf dem iPhone unter „Einstellungen → Kalender → Accounts → Kalenderabo hinzufügen“.
https://toolboxday.com/data/v1/holidays/fr/2027.icsLizenz
Unsere Aufbereitung steht unter CC BY 4.0: Nutzung, Weitergabe und Veränderung sind frei, auch kommerziell, mit Namensnennung. Die Daten der Länder außer Deutschland beruhen auf python-holidays (MIT-Lizenz); der Lizenzhinweis ist verlinkt und liegt jeder JSON-Datei als Quelle bei. CC BY 4.0 · python-holidays (MIT)
Bitte um Quellenangabe mit Link
Wenn Sie die Daten in einer Website, App oder Doku verwenden, freuen wir uns über einen sichtbaren Quellenlink. Er hilft uns, die Daten weiter zu pflegen. Ein Vorschlag (Wortlaut frei änderbar, nofollow ist in Ordnung):
Holiday data: <a href="https://toolboxday.com/">ToolboxDay</a> (CC BY 4.0)Wie die Daten geprüft sind
- Deutschland: aus den 16 Landesfeiertagsgesetzen und dem Einigungsvertrag berechnet, automatisch gegen die Gesetzestexte getestet.
- Übrige Länder: erzeugt mit python-holidays, abgeglichen mit Nager.Date und den öffentlichen Feiertagskalendern von Google. Länder, Jahre oder Regionen mit Abweichung sind hier nicht enthalten.
- Feiertage nach dem Mondkalender tragen „estimated“: das Datum kann je nach Mondsichtung um einen Tag abweichen. Keine Gewähr – für rechtsverbindliche Zwecke gilt die amtliche Quelle.
Schulferien
Die JSON-Dateien für Deutschland enthalten zusätzlich die Schulferien aller 16 Bundesländer (Quelle: KMK und Kultusministerien), soweit amtlich veröffentlicht.
Schulferien weiterer Länder (aus der OpenHolidays API) gibt es als eigene Datei unter der Open Database License (ODbL 1.0): /data/schulferien-welt.json
Alle Länder und Jahre
| Land | ISO | Dateien |
|---|---|---|
| Afghanistan | af | 2026: JSON ICS · 2027: JSON ICS |
| Algerien | dz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Andorra | ad | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Angola | ao | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Armenien | am | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Aruba | aw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Äthiopien | et | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Australien | au | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bahrain | bh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Barbados | bb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belarus | by | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belgien | be | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belize | bz | 2026: JSON ICS · 2027: JSON ICS |
| Benin | bj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bermuda | bm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bolivien | bo | 2026: JSON ICS · 2027: JSON ICS |
| Burundi | bi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Cookinseln | ck | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Côte d’Ivoire | ci | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Curaçao | cw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dänemark | dk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Deutschland | de | 2025: JSON ICS · 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS · 2029: JSON ICS · 2030: JSON ICS |
| Dominica | dm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dschibuti | dj | 2026: JSON ICS · 2027: JSON ICS |
| El Salvador | sv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Estland | ee | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Färöer | fo | 2026: JSON ICS · 2027: JSON ICS |
| Finnland | fi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Frankreich | fr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Französisch-Guayana | gf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Französisch-Polynesien | pf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gabun | ga | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Georgien | ge | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ghana | gh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gibraltar | gi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Grenada | gd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guatemala | gt | 2026: JSON ICS · 2027: JSON ICS |
| Guernsey | gg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guinea | gn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Haiti | ht | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Indonesien | id | 2026: JSON ICS · 2027: JSON ICS |
| Irak | iq | 2026: JSON ICS · 2027: JSON ICS |
| Irland | ie | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Island | is | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Israel | il | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Italien | it | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Japan | jp | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jersey | je | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kambodscha | kh | 2026: JSON ICS · 2027: JSON ICS |
| Karibische Niederlande | bq | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kasachstan | kz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Katar | qa | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kenia | ke | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kolumbien | co | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kongo-Brazzaville | cg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kroatien | hr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lesotho | ls | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Libanon | lb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liberia | lr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liechtenstein | li | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Litauen | lt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Luxemburg | lu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malawi | mw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malediven | mv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mali | ml | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malta | mt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mauretanien | mr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mayotte | yt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mexiko | mx | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mikronesien | fm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Monaco | mc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Montenegro | me | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mosambik | mz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nauru | nr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Neukaledonien | nc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Neuseeland | nz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nicaragua | ni | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Niederlande | nl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nordmazedonien | mk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Norwegen | no | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Österreich | at | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Palau | pw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Paraguay | py | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Peru | pe | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Philippinen | ph | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polen | pl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Portugal | pt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Republik Moldau | md | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Réunion | re | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ruanda | rw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rumänien | ro | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Russland | ru | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sambia | zm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Samoa | ws | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| San Marino | sm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| São Tomé und Príncipe | st | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Schweiz | ch | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Senegal | sn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Seychellen | sc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Simbabwe | zw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Singapur | sg | 2026: JSON ICS · 2027: JSON ICS |
| Sint Maarten | sx | 2026: JSON ICS · 2027: JSON ICS |
| Slowakei | sk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Slowenien | si | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Somalia | so | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sonderverwaltungsregion Macau | mo | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Spanien | es | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Spitzbergen und Jan Mayen | sj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sri Lanka | lk | 2026: JSON ICS |
| St. Barthélemy | bl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| St. Lucia | lc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| St. Pierre und Miquelon | pm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Südafrika | za | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sudan | sd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Südkorea | kr | 2026: JSON ICS · 2027: JSON ICS |
| Suriname | sr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tadschikistan | tj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tansania | tz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Timor-Leste | tl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tokelau | tk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tschad | td | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tschechien | cz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Türkei | tr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Uganda | ug | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ungarn | hu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Venezuela | ve | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Vereinigte Staaten | us | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Vereinigtes Königreich | gb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wallis und Futuna | wf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zentralafrikanische Republik | cf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zypern | cy | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
Fehler gefunden oder ein Land fehlt? Schreiben Sie uns: info@saracai.de