Data terbuka hari libur: JSON dan ICS
Hari libur resmi 131 negara (2025–2030) untuk diunduh atau diambil langsung – tanpa daftar, tanpa kunci API, CORS terbuka. Kami hanya menerbitkan data yang sudah dicocokkan dengan sumber independen.
Alamat (tetap, versi 1)
Semua file bersifat statis dan di-cache selama satu hari. Kode negara = ISO 3166-1 alpha-2 huruf kecil, kode wilayah = ISO 3166-2 tanpa awalan negara.
https://toolboxday.com/data/v1/holidays/index.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.icsindex.json · /data/v1/holidays/de/2027.json · /data/v1/holidays/fr/2027.ics
{
"date": "2027-01-06",
"id": "heiligeDreiKoenige",
"name": "Epiphany",
"localName": "Heilige Drei Könige",
"nationwide": false,
"regions": [
"BW",
"BY",
"ST"
]
}Contoh kode
JavaScript
const res = await fetch('https://toolboxday.com/data/v1/holidays/de/2027.json');
const data = await res.json();
// nationwide holidays + holidays of one state (e.g. Bavaria = "BY")
const byState = data.holidays.filter(
(h) => h.nationwide || h.regions?.includes('BY')
);
console.log(byState.map((h) => `${h.date} ${h.name}`));Python
import json, urllib.request
url = "https://toolboxday.com/data/v1/holidays/de/2027.json"
data = json.load(urllib.request.urlopen(url))
for h in data["holidays"]:
where = "nationwide" if h["nationwide"] else ", ".join(h["regions"])
print(h["date"], h["name"], "-", where)curl + jq
curl -s https://toolboxday.com/data/v1/holidays/de/2027.json | jq '.holidays[] | select(.nationwide) | .date'Berlangganan di kalender
File ICS berisi hari libur yang berlaku secara nasional. Google Kalender: “Kalender lain → Dari URL”; Outlook: “Tambahkan kalender → Berlangganan dari web”; iPhone: “Pengaturan → Kalender → Akun → Tambah Kalender Langganan”.
https://toolboxday.com/data/v1/holidays/fr/2027.icsLisensi
Kompilasi kami berlisensi CC BY 4.0: bebas digunakan, dibagikan, dan diubah, termasuk untuk komersial, dengan menyebutkan sumber. Data negara selain Jerman berasal dari python-holidays (lisensi MIT); pemberitahuan lisensinya ditautkan dan dicantumkan sebagai sumber di setiap file JSON. CC BY 4.0 · python-holidays (MIT)
Mohon cantumkan sumber dengan tautan
Jika Anda memakai data ini di situs, aplikasi, atau dokumentasi, tautan sumber yang terlihat membantu kami merawat data. Usulan (teks bebas diubah, nofollow juga tidak masalah):
Holiday data: <a href="https://toolboxday.com/">ToolboxDay</a> (CC BY 4.0)Cara data diperiksa
- Jerman: dihitung dari 16 undang-undang hari libur negara bagian dan Perjanjian Unifikasi, diuji otomatis terhadap teks hukum.
- Negara lain: dibuat dengan python-holidays dan dicocokkan dengan Nager.Date serta kalender hari libur publik Google. Negara, tahun, atau wilayah yang berbeda hasilnya tidak disertakan.
- Hari libur berdasarkan kalender bulan ditandai “estimated”: tanggal bisa bergeser satu hari tergantung pengamatan hilal. Tanpa jaminan – sumber resmi yang berlaku.
Libur sekolah
File JSON untuk Jerman juga memuat libur sekolah ke-16 negara bagian (sumber: KMK dan kementerian negara bagian), sejauh sudah diumumkan resmi.
Libur sekolah negara lain (OpenHolidays API) tersedia dalam file terpisah berlisensi Open Database License (ODbL 1.0): /data/schulferien-welt.json
Semua negara dan tahun
| Negara | ISO | File |
|---|---|---|
| Afganistan | af | 2026: JSON ICS · 2027: JSON ICS |
| Afrika Selatan | za | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Aljazair | dz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Amerika Serikat | us | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Andorra | ad | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Angola | ao | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Armenia | am | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Aruba | aw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Australia | au | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Austria | at | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bahrain | bh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Barbados | bb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belanda | nl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belanda Karibia | bq | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belarus | by | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belgia | be | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belize | bz | 2026: JSON ICS · 2027: JSON ICS |
| Benin | bj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bermuda | bm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bolivia | bo | 2026: JSON ICS · 2027: JSON ICS |
| Burundi | bi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ceko | cz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Chad | td | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Côte d’Ivoire | ci | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Curaçao | cw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Denmark | dk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dominika | dm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| El Salvador | sv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Estonia | ee | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Etiopia | et | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Filipina | ph | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Finlandia | fi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gabon | ga | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Georgia | ge | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ghana | gh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gibraltar | gi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Grenada | gd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guatemala | gt | 2026: JSON ICS · 2027: JSON ICS |
| Guernsey | gg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guinea | gn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guyana Prancis | gf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Haiti | ht | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Hungaria | hu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Indonesia | id | 2026: JSON ICS · 2027: JSON ICS |
| Inggris Raya | gb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Irak | iq | 2026: JSON ICS · 2027: JSON ICS |
| Irlandia | ie | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Islandia | is | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Israel | il | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Italia | it | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jepang | jp | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jerman | de | 2025: JSON ICS · 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS · 2029: JSON ICS · 2030: JSON ICS |
| Jersey | je | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jibuti | dj | 2026: JSON ICS · 2027: JSON ICS |
| Kaledonia Baru | nc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kamboja | kh | 2026: JSON ICS · 2027: JSON ICS |
| Kazakhstan | kz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kenya | ke | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kepulauan Cook | ck | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kepulauan Faroe | fo | 2026: JSON ICS · 2027: JSON ICS |
| Kepulauan Svalbard dan Jan Mayen | sj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kepulauan Wallis dan Futuna | wf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kolombia | co | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kongo - Brazzaville | cg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Korea Selatan | kr | 2026: JSON ICS · 2027: JSON ICS |
| Kroasia | hr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lebanon | lb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lesotho | ls | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liberia | lr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liechtenstein | li | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Lituania | lt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Luksemburg | lu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Makau DAK Tiongkok | mo | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Makedonia Utara | mk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Maladewa | mv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malawi | mw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mali | ml | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malta | mt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mauritania | mr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mayotte | yt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Meksiko | mx | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mikronesia | fm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Moldova | md | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Monako | mc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Montenegro | me | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mozambik | mz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nauru | nr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nikaragua | ni | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Norwegia | no | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Palau | pw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Paraguay | py | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Peru | pe | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polandia | pl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polinesia Prancis | pf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Portugal | pt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Prancis | fr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Qatar | qa | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Republik Afrika Tengah | cf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Réunion | re | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rumania | ro | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rusia | ru | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rwanda | rw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint Barthélemy | bl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint Lucia | lc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint Pierre dan Miquelon | pm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Samoa | ws | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| San Marino | sm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sao Tome dan Principe | st | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Selandia Baru | nz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Senegal | sn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Seychelles | sc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Singapura | sg | 2026: JSON ICS · 2027: JSON ICS |
| Sint Maarten | sx | 2026: JSON ICS · 2027: JSON ICS |
| Siprus | cy | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Slovakia | sk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Slovenia | si | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Somalia | so | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Spanyol | es | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sri Lanka | lk | 2026: JSON ICS |
| Sudan | sd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Suriname | sr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Swiss | ch | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tajikistan | tj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tanzania | tz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Timor Leste | tl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tokelau | tk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Turki | tr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Uganda | ug | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Venezuela | ve | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zambia | zm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zimbabwe | zw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
Menemukan kesalahan atau negara yang belum ada? Tulis kepada kami: info@saracai.de