Otwarte dane o świętach: JSON i ICS
Święta w 131 krajach (2025–2030) do pobrania lub bezpośredniego odczytu – bez rejestracji, bez klucza API, z otwartym CORS. Publikujemy tylko dane sprawdzone z niezależnymi źródłami.
Adresy (stałe, wersja 1)
Wszystkie pliki są statyczne i buforowane przez jeden dzień. Kod kraju = ISO 3166-1 alpha-2 małymi literami, kody regionów = ISO 3166-2 bez prefiksu kraju.
https://toolboxday.com/data/v1/holidays/index.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.json
https://toolboxday.com/data/v1/holidays/{country}/{year}.icsindex.json · /data/v1/holidays/de/2027.json · /data/v1/holidays/fr/2027.ics
{
"date": "2027-01-06",
"id": "heiligeDreiKoenige",
"name": "Epiphany",
"localName": "Heilige Drei Könige",
"nationwide": false,
"regions": [
"BW",
"BY",
"ST"
]
}Przykładowy kod
JavaScript
const res = await fetch('https://toolboxday.com/data/v1/holidays/de/2027.json');
const data = await res.json();
// nationwide holidays + holidays of one state (e.g. Bavaria = "BY")
const byState = data.holidays.filter(
(h) => h.nationwide || h.regions?.includes('BY')
);
console.log(byState.map((h) => `${h.date} ${h.name}`));Python
import json, urllib.request
url = "https://toolboxday.com/data/v1/holidays/de/2027.json"
data = json.load(urllib.request.urlopen(url))
for h in data["holidays"]:
where = "nationwide" if h["nationwide"] else ", ".join(h["regions"])
print(h["date"], h["name"], "-", where)curl + jq
curl -s https://toolboxday.com/data/v1/holidays/de/2027.json | jq '.holidays[] | select(.nationwide) | .date'Subskrypcja w kalendarzu
Pliki ICS zawierają święta obowiązujące w całym kraju. Kalendarz Google: „Inne kalendarze → Z adresu URL”; Outlook: „Dodaj kalendarz → Subskrybuj z sieci Web”; iPhone: „Ustawienia → Kalendarz → Konta → Dodaj subskrybowany kalendarz”.
https://toolboxday.com/data/v1/holidays/fr/2027.icsLicencja
Nasze opracowanie jest udostępnione na licencji CC BY 4.0: można je używać, udostępniać i zmieniać, także komercyjnie, z podaniem źródła. Dane krajów innych niż Niemcy opierają się na python-holidays (licencja MIT); informacja o licencji jest podlinkowana i wymieniona jako źródło w każdym pliku JSON. CC BY 4.0 · python-holidays (MIT)
Prosimy o podanie źródła z linkiem
Jeśli używasz danych na stronie, w aplikacji lub dokumentacji, widoczny link do źródła pomaga nam je utrzymywać. Propozycja (treść dowolna, nofollow jest w porządku):
Holiday data: <a href="https://toolboxday.com/">ToolboxDay</a> (CC BY 4.0)Jak sprawdzamy dane
- Niemcy: obliczone na podstawie 16 krajowych ustaw o świętach i Traktatu zjednoczeniowego, z automatycznymi testami.
- Pozostałe kraje: wygenerowane za pomocą python-holidays i porównane z Nager.Date oraz publicznymi kalendarzami świąt Google. Kraje, lata lub regiony z rozbieżnościami nie są uwzględnione.
- Święta według kalendarza księżycowego mają oznaczenie „estimated”: data może się przesunąć o jeden dzień zależnie od obserwacji księżyca. Bez gwarancji – rozstrzyga źródło urzędowe.
Ferie szkolne
Pliki JSON dla Niemiec zawierają też ferie szkolne wszystkich 16 krajów związkowych (źródło: KMK i ministerstwa), o ile zostały urzędowo opublikowane.
Ferie szkolne innych krajów (OpenHolidays API) są w osobnym pliku na licencji Open Database License (ODbL 1.0): /data/schulferien-welt.json
Wszystkie kraje i lata
| Kraj | ISO | Pliki |
|---|---|---|
| Afganistan | af | 2026: JSON ICS · 2027: JSON ICS |
| Algieria | dz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Andora | ad | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Angola | ao | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Armenia | am | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Aruba | aw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Australia | au | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Austria | at | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bahrajn | bh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Barbados | bb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belgia | be | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Belize | bz | 2026: JSON ICS · 2027: JSON ICS |
| Benin | bj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Bermudy | bm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Białoruś | by | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Boliwia | bo | 2026: JSON ICS · 2027: JSON ICS |
| Burundi | bi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Chorwacja | hr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Côte d’Ivoire | ci | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Curaçao | cw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Cypr | cy | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Czad | td | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Czarnogóra | me | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Czechy | cz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dania | dk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dominika | dm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Dżibuti | dj | 2026: JSON ICS · 2027: JSON ICS |
| Estonia | ee | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Etiopia | et | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Filipiny | ph | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Finlandia | fi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Francja | fr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gabon | ga | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Ghana | gh | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gibraltar | gi | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Grenada | gd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gruzja | ge | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Guernsey | gg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gujana Francuska | gf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Gwatemala | gt | 2026: JSON ICS · 2027: JSON ICS |
| Gwinea | gn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Haiti | ht | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Hiszpania | es | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Holandia | nl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Indonezja | id | 2026: JSON ICS · 2027: JSON ICS |
| Irak | iq | 2026: JSON ICS · 2027: JSON ICS |
| Irlandia | ie | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Islandia | is | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Izrael | il | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Japonia | jp | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Jersey | je | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kambodża | kh | 2026: JSON ICS · 2027: JSON ICS |
| Katar | qa | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kazachstan | kz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kenia | ke | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kolumbia | co | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Kongo | cg | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Korea Południowa | kr | 2026: JSON ICS · 2027: JSON ICS |
| Lesotho | ls | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liban | lb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liberia | lr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Liechtenstein | li | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Litwa | lt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Luksemburg | lu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Macedonia Północna | mk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Majotta | yt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malawi | mw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malediwy | mv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mali | ml | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Malta | mt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mauretania | mr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Meksyk | mx | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mikronezja | fm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mołdawia | md | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Monako | mc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Mozambik | mz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nauru | nr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Niderlandy Karaibskie | bq | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Niemcy | de | 2025: JSON ICS · 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS · 2029: JSON ICS · 2030: JSON ICS |
| Nikaragua | ni | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Norwegia | no | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nowa Kaledonia | nc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Nowa Zelandia | nz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Palau | pw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Paragwaj | py | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Peru | pe | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polinezja Francuska | pf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Polska | pl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Portugalia | pt | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Republika Południowej Afryki | za | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Republika Środkowoafrykańska | cf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Reunion | re | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rosja | ru | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rumunia | ro | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Rwanda | rw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint Lucia | lc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint-Barthélemy | bl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Saint-Pierre i Miquelon | pm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Salwador | sv | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Samoa | ws | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| San Marino | sm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Senegal | sn | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Seszele | sc | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Singapur | sg | 2026: JSON ICS · 2027: JSON ICS |
| Sint Maarten | sx | 2026: JSON ICS · 2027: JSON ICS |
| Słowacja | sk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Słowenia | si | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Somalia | so | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| SRA Makau (Chiny) | mo | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sri Lanka | lk | 2026: JSON ICS |
| Stany Zjednoczone | us | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Sudan | sd | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Surinam | sr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Svalbard i Jan Mayen | sj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Szwajcaria | ch | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tadżykistan | tj | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tanzania | tz | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Timor Wschodni | tl | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Tokelau | tk | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Turcja | tr | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Uganda | ug | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wallis i Futuna | wf | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wenezuela | ve | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Węgry | hu | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wielka Brytania | gb | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Włochy | it | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wyspy Cooka | ck | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Wyspy Owcze | fo | 2026: JSON ICS · 2027: JSON ICS |
| Wyspy Świętego Tomasza i Książęca | st | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zambia | zm | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
| Zimbabwe | zw | 2026: JSON ICS · 2027: JSON ICS · 2028: JSON ICS |
Znalazłeś błąd lub brakuje kraju? Napisz do nas: info@saracai.de