Public holidays in India 2028
There are 19 nationwide public holidays in 2028. Another 100 apply only in some states – the table shows where. The exact list for each state is on its own page.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
19 national and 100 regional holidays in 2028
| Date | Weekday | Holiday | Local name | Applies in | Countdown |
|---|---|---|---|---|---|
| Sunday | Post New Year | Mizoram | |||
| Tuesday | Guru Gobind Singh's Birthday | Guru Gobind Singh's Jayanti | Chandigarh, Punjab | ||
| Tuesday | Missionary Day | Mizoram | |||
| Saturday | Magh Bihu | Assam, Dadra and Nagar Haveli and Daman and Diu | |||
| Saturday | Makar Sankranti | Dadra and Nagar Haveli and Daman and Diu, Karnataka | |||
| Saturday | Pongal | Dadra and Nagar Haveli and Daman and Diu, Tamil Nadu | |||
| Saturday | Uttarayan | Gujarat | |||
| Sunday | Thiruvalluvar Day / Mattu Pongal | Tamil Nadu | |||
| Monday | Uzhavar Thirunal | Tamil Nadu | |||
| Sunday | Netaji Subhas Chandra Bose's Birthday | Netaji Subhas Chandra Bose's Jayanti | Assam, Tripura | ||
| Tuesday | Statehood Day | Himachal Pradesh | |||
| Wednesday | Republic Day | nationwide | |||
| Monday | Sir Chottu Ram's Birthday | Sir Chottu Ram's Jayanti | Haryana | ||
| Thursday | Guru Ravi Das's Birthday | Guru Ravi Das's Jayanti | Himachal Pradesh | ||
| Saturday | Chhatrapati Shivaji Maharaj's Birthday | Chhatrapati Shivaji Maharaj's Jayanti | Maharashtra | ||
| Sunday | Statehood Day | Arunachal Pradesh | |||
| Wednesday | Maha Shivaratri | nationwide | |||
| Sunday | Eid al-Fitr (estimated) | Id-ul-Fitr (estimated) | nationwide | ||
| Friday | Holika Dahan | Rajasthan, Uttarakhand | |||
| Saturday | Holi | nationwide | |||
| Monday | Nowruz | Nauroz | Jammu and Kashmir, Ladakh | ||
| Monday | Veerangana Avantibai's Martyrdom Day | Veerangana Avantibai's Shaheedi Diwas | Madhya Pradesh | ||
| Wednesday | Bihar Day | Bihar | |||
| Thursday | Shaheed-e-Azam Bhagat Singh, Sukhdev and Rajguru's Martyrdom Day | Shaheed-e-Azam Bhagat Singh, Sukhdev and Rajguru's Shaheedi Diwas | Haryana, Punjab | ||
| Monday | Chaitra Sukladi | Dadra and Nagar Haveli and Daman and Diu | |||
| Monday | Cheti Chand | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Rajasthan, Uttarakhand | |||
| Monday | Gudi Padwa | Dadra and Nagar Haveli and Daman and Diu, Goa, Maharashtra | |||
| Monday | Ugadi | Dadra and Nagar Haveli and Daman and Diu, Karnataka | |||
| Monday | 1st Navratra | Jammu and Kashmir | |||
| Saturday | Odisha Day (Utkala Dibasa) | Odisha | |||
| Monday | Ram Navami | nationwide | |||
| Friday | Mahavira's Birthday | Mahavir Jayanti | nationwide | ||
| Saturday | Guru Nabha Dass's Birthday | Guru Nabha Dass's Jayanti | Punjab | ||
| Tuesday | Mahatma Jyotiba Phule's Birthday | Mahatma Jyotiba Phule's Jayanti | Rajasthan | ||
| Thursday | Bahag Bihu | Assam | |||
| Thursday | Vaisakhi | Haryana, Punjab | |||
| Thursday | Baisakhi | Jammu and Kashmir | |||
| Friday | Dr. B. R. Ambedkar's Birthday | Dr. B. R. Ambedkar's Jayanti | nationwide | ||
| Friday | Good Friday | nationwide | |||
| Friday | Bahag Bihu | Arunachal Pradesh, Assam | |||
| Friday | Puthandu (Tamil New Year) | Tamil Nadu | |||
| Friday | Bengali New Year | Dr. B. R. Ambedkar's Jayanti | Tripura | ||
| Saturday | Bahag Bihu | Assam | |||
| Saturday | Himachal Day | Himachal Pradesh | |||
| Saturday | Maha Vishuva Sankranti / Pana Sankranti | Odisha | |||
| Saturday | Bengali New Year | Pohela Boishakh | West Bengal | ||
| Thursday | Garia Puja | Tripura | |||
| Thursday | Lord Shri Parshuram's Birthday | Bhagvan Shri Parshuram's Jayanti | Gujarat, Himachal Pradesh, Haryana, Punjab, Rajasthan | ||
| Thursday | Akshay Tritiya | Haryana | |||
| Monday | May Day | Assam, Karnataka | |||
| Monday | Maharashtra Day | Maharashtra | |||
| Saturday | Eid al-Adha (estimated) | Id-ul-Zuha (Bakrid) (estimated) | nationwide | ||
| Monday | Buddha Purnima | nationwide | |||
| Tuesday | Rabindra Jayanti | West Bengal | |||
| Tuesday | Sikkim State Day | Sikkim | |||
| Saturday | Maharana Pratap's Birthday | Maharana Pratap's Jayanti | Himachal Pradesh, Haryana, Rajasthan | ||
| Sunday | Guru Arjun Dev's Martyrdom Day | Guru Arjun Dev's Shaheedi Diwas | Punjab | ||
| Sunday | Ashura (estimated) | Muharram (estimated) | nationwide | ||
| Wednesday | Sant Kabir's Birthday | Sant Kabir's Jayanti | Himachal Pradesh, Haryana, Punjab | ||
| Thursday | Young Mizo Association's Day | Mizoram | |||
| Friday | Peace Accord Day | Remna Ni | Mizoram | ||
| Friday | Kharchi Puja | Tripura | |||
| Thursday | Mizo Hmeichhe Insuihkhawm Pawl's Day | Mizoram | |||
| Sunday | Harela | Uttarakhand | |||
| Tuesday | Ker Puja | Tripura | |||
| Monday | Shaheed Udham Singh's Martyrdom Day | Shaheed Udham Singh's Shaheedi Diwas | Haryana, Punjab | ||
| Friday | Prophet's Birthday (estimated) | Milad-un-Nabi (estimated) | nationwide | ||
| Saturday | Raksha Bandhan | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Haryana, Madhya Pradesh, Rajasthan, Uttarakhand, Uttar Pradesh | |||
| Wednesday | International Day of the World's Indigenous Peoples | International Day of Adivasi Peoples | Rajasthan | ||
| Sunday | Janmashtami (Vaishnava) | nationwide | |||
| Monday | Parsi New Year (Shahenshahi) | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Maharashtra | |||
| Tuesday | Independence Day | nationwide | |||
| Wednesday | Puducherry De Jure Transfer Day | Puducherry | |||
| Saturday | Maharaja Bir Bikram Kishore Manikya Bahadur's Birthday | Maharaja Bir Bikram Kishore Manikya Bahadur's Jayanti | Tripura | ||
| Wednesday | Ganesh Chaturthi / Vinayak Chaturthi | Dadra and Nagar Haveli and Daman and Diu | |||
| Wednesday | Ganesh Chaturthi | Goa, Karnataka, Maharashtra | |||
| Thursday | Ganesh Chaturthi (Day 2) | Goa | |||
| Thursday | Samvatsari Day | Gujarat | |||
| Friday | Onam | Andaman and Nicobar Islands, Kerala | |||
| Monday | Khejarli's Martyrdom Day | Khejarli's Shaheedi Diwas | Rajasthan | ||
| Sunday | Vishwakarma Puja | Uttarakhand | |||
| Tuesday | Maharaj Agrasen's Birthday | Maharaj Agrasen's Jayanti | Haryana, Punjab, Rajasthan | ||
| Tuesday | Sharad Navratri | Rajasthan | |||
| Saturday | Haryana War Heroes' Martyrdom Day | Haryana War Heroes' Shaheedi Diwas | Haryana | ||
| Saturday | Maharaja Hari Singh's Birthday | Maharaja Hari Singh's Jayanti | Jammu and Kashmir | ||
| Monday | Mahasaptami | Tripura | |||
| Tuesday | Mahashtami | Arunachal Pradesh, Tripura | |||
| Tuesday | Mahanavami | Jammu and Kashmir | |||
| Tuesday | Durgashtami | Rajasthan | |||
| Wednesday | Dussehra | nationwide | |||
| Monday | Mahatma Gandhi's Birthday | Mahatma Gandhi's Jayanti | nationwide | ||
| Tuesday | Maharishi Valmiki's Birthday | Maharshi Valmiki's Jayanti | Chandigarh, Himachal Pradesh, Haryana, Punjab, Uttarakhand | ||
| Tuesday | Diwali (Deepavali) | nationwide | |||
| Wednesday | Govardhan Puja | Dadra and Nagar Haveli and Daman and Diu, Madhya Pradesh, Rajasthan, Uttar Pradesh | |||
| Wednesday | Gujarati New Year | Vikram Samvat New Year | Gujarat | ||
| Wednesday | Vishwakarma Day | Haryana, Punjab | |||
| Wednesday | Diwali (Bali Pratipada) | Maharashtra | |||
| Thursday | Bhai Duj | Gujarat, Rajasthan, Uttar Pradesh | |||
| Thursday | Chitragupt's Birthday | Chitragupt's Jayanti | Uttar Pradesh | ||
| Monday | Chhath Puja | Bihar, Jharkhand | |||
| Monday | Pratihar Shashthi or Surya Shashthi (Chhath Puja) | Dadra and Nagar Haveli and Daman and Diu | |||
| Thursday | Accession Day | Jammu and Kashmir | |||
| Tuesday | Sardar Vallabhbhai Patel's Birthday | Sardar Vallabhbhai Patel's Jayanti | Gujarat | ||
| Wednesday | Haryana Day | Haryana | |||
| Wednesday | Kerala Foundation Day | Kerala | |||
| Wednesday | Puducherry Liberation Day | Puducherry | |||
| Thursday | Guru Nanak's Birthday | Guru Nanak's Jayanti | nationwide | ||
| Wednesday | Jharkhand Formation Day | Jharkhand | |||
| Thursday | Kartar Singh Sarabha's Martyrdom Day | Kartar Singh Sarabha's Shaheedi Diwas | Punjab | ||
| Friday | Guru Tegh Bahadur's Martyrdom Day | Guru Tegh Bahadur's Shaheedi Diwas | Punjab, Uttarakhand | ||
| Friday | Indigenous Faith Day | Arunachal Pradesh | |||
| Sunday | Saint Francis Xavier's Day | Goa | |||
| Friday | Shab-I-Miraj (estimated) | Jammu and Kashmir | |||
| Tuesday | Goa Liberation Day | Goa | |||
| Sunday | Christmas Eve | Mizoram | |||
| Monday | Christmas | nationwide | |||
| Tuesday | Post Christmas | Mizoram | |||
| Thursday | Jor Mela Fatehgarh Sahib | Punjab | |||
| Sunday | New Year's Eve | Mizoram |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Public holidays by state
| state | public holidays | on Mon–Fri |
|---|---|---|
| Public holidays 2028 Andaman and Nicobar Islands | 20 | 15 |
| Public holidays 2028 Andhra Pradesh | 19 | 14 |
| Public holidays 2028 Arunachal Pradesh | 23 | 17 |
| Public holidays 2028 Assam | 25 | 17 |
| Public holidays 2028 Bihar | 21 | 16 |
| Public holidays 2028 Chandigarh | 21 | 16 |
| Public holidays 2028 Chhattisgarh | 19 | 14 |
| Public holidays 2028 Dadra and Nagar Haveli and Daman and Diu | 31 | 22 |
| Public holidays 2028 Delhi | 19 | 14 |
| Public holidays 2028 Goa | 24 | 18 |
| Public holidays 2028 Gujarat | 28 | 21 |
| Public holidays 2028 Haryana | 33 | 25 |
| Public holidays 2028 Himachal Pradesh | 26 | 19 |
| Public holidays 2028 Jammu and Kashmir | 26 | 20 |
| Public holidays 2028 Jharkhand | 21 | 16 |
| Public holidays 2028 Karnataka | 23 | 17 |
| Public holidays 2028 Kerala | 21 | 16 |
| Public holidays 2028 Ladakh | 20 | 15 |
| Public holidays 2028 Lakshadweep | 19 | 14 |
| Public holidays 2028 Madhya Pradesh | 22 | 16 |
| Public holidays 2028 Maharashtra | 25 | 19 |
| Public holidays 2028 Manipur | 19 | 14 |
| Public holidays 2028 Meghalaya | 19 | 14 |
| Public holidays 2028 Mizoram | 27 | 19 |
| Public holidays 2028 Nagaland | 19 | 14 |
| Public holidays 2028 Odisha | 21 | 14 |
| Public holidays 2028 Puducherry | 21 | 16 |
| Public holidays 2028 Punjab | 33 | 26 |
| Public holidays 2028 Rajasthan | 32 | 25 |
| Public holidays 2028 Sikkim | 20 | 15 |
| Public holidays 2028 Tamil Nadu | 23 | 16 |
| Public holidays 2028 Telangana | 19 | 14 |
| Public holidays 2028 Tripura | 27 | 20 |
| Public holidays 2028 Uttar Pradesh | 23 | 17 |
| Public holidays 2028 Uttarakhand | 26 | 18 |
| Public holidays 2028 West Bengal | 21 | 15 |
Long weekends 2028
18 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend: (nationwide)
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Mon 24 Jan, Tue 25 Jan | 22 Jan – 26 Jan 2028 | 2 | 5 | 2.5 | Republic Day |
| Thu 27 Jan, Fri 28 Jan | 26 Jan – 30 Jan 2028 | 2 | 5 | 2.5 | Republic Day |
| Mon 21 Feb, Tue 22 Feb | 19 Feb – 23 Feb 2028 | 2 | 5 | 2.5 | Maha Shivaratri |
| Thu 24 Feb, Fri 25 Feb | 23 Feb – 27 Feb 2028 | 2 | 5 | 2.5 | Maha Shivaratri, Eid al-Fitr (estimated) |
| Tue 4 Apr, Wed 5 Apr, Thu 6 Apr | 1 Apr – 9 Apr 2028 | 3 | 9 | 3 | Ram Navami, Mahavira's Birthday |
| Mon 10 Apr, Tue 11 Apr, Wed 12 Apr, Thu 13 Apr | 7 Apr – 16 Apr 2028 | 4 | 10 | 2.5 | Mahavira's Birthday, Dr. B. R. Ambedkar's Birthday |
| Tue 9 May, Wed 10 May, Thu 11 May, Fri 12 May | 6 May – 14 May 2028 | 4 | 9 | 2.3 | Eid al-Adha (estimated), Buddha Purnima |
| Mon 31 Jul, Tue 1 Aug, Wed 2 Aug, Thu 3 Aug | 29 Jul – 6 Aug 2028 | 4 | 9 | 2.3 | Prophet's Birthday (estimated) |
| Mon 14 Aug | 12 Aug – 15 Aug 2028 | 1 | 4 | 4 | Janmashtami (Vaishnava), Independence Day |
| Wed 16 Aug, Thu 17 Aug, Fri 18 Aug | 15 Aug – 20 Aug 2028 | 3 | 6 | 2 | Independence Day |
| Mon 25 Sep, Tue 26 Sep | 23 Sep – 27 Sep 2028 | 2 | 5 | 2.5 | Dussehra |
| Thu 28 Sep, Fri 29 Sep | 27 Sep – 2 Oct 2028 | 2 | 6 | 3 | Dussehra, Mahatma Gandhi's Birthday |
| Tue 3 Oct, Wed 4 Oct, Thu 5 Oct, Fri 6 Oct | 30 Sep – 8 Oct 2028 | 4 | 9 | 2.3 | Mahatma Gandhi's Birthday |
| Mon 16 Oct | 14 Oct – 17 Oct 2028 | 1 | 4 | 4 | Diwali (Deepavali) |
| Wed 18 Oct, Thu 19 Oct, Fri 20 Oct | 17 Oct – 22 Oct 2028 | 3 | 6 | 2 | Diwali (Deepavali) |
| Mon 30 Oct, Tue 31 Oct, Wed 1 Nov | 28 Oct – 2 Nov 2028 | 3 | 6 | 2 | Guru Nanak's Birthday |
| Fri 3 Nov | 2 Nov – 5 Nov 2028 | 1 | 4 | 4 | Guru Nanak's Birthday |
| Tue 26 Dec, Wed 27 Dec, Thu 28 Dec, Fri 29 Dec | 23 Dec – 31 Dec 2028 | 4 | 9 | 2.3 | Christmas |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Frequently asked questions
How many public holidays does India have in 2028?
19 nationwide holidays, plus 100 that apply only in some states. 5 of them fall on a weekend in 2028.
Which public holiday gives the best long weekend in 2028?
Janmashtami (Vaishnava), Independence Day: take 1 day of leave (14 Aug) and you get 4 days off in a row, 12 Aug – 15 Aug 2028.
Which state has the most public holidays in 2028?
Haryana and Punjab with 33 each; 8 states have the fewest with 19.
Sources
- Data: python-holidays 0.105 (MIT licence), country code IN (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (country not covered) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.indian) (retrieved Sep 28, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027
- Public holidays 2028