Public holidays in India 2027
There are 19 nationwide public holidays in 2027. Another 100 apply only in some states – the table shows where. The exact list for each state is on its own page.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
19 national and 100 regional holidays in 2027
| Date | Weekday | Holiday | Local name | Applies in | Countdown |
|---|---|---|---|---|---|
| Saturday | Post New Year | Mizoram | |||
| Wednesday | Shab-I-Miraj (estimated) | Jammu and Kashmir | |||
| Monday | Missionary Day | Mizoram | |||
| Friday | Magh Bihu | Assam, Dadra and Nagar Haveli and Daman and Diu | |||
| Friday | Guru Gobind Singh's Birthday | Guru Gobind Singh's Jayanti | Chandigarh, Punjab | ||
| Friday | Makar Sankranti | Dadra and Nagar Haveli and Daman and Diu, Karnataka | |||
| Friday | Pongal | Dadra and Nagar Haveli and Daman and Diu, Tamil Nadu | |||
| Friday | Uttarayan | Gujarat | |||
| Saturday | Thiruvalluvar Day / Mattu Pongal | Tamil Nadu | |||
| Sunday | Uzhavar Thirunal | Tamil Nadu | |||
| Saturday | Netaji Subhas Chandra Bose's Birthday | Netaji Subhas Chandra Bose's Jayanti | Assam, Tripura | ||
| Monday | Statehood Day | Himachal Pradesh | |||
| Tuesday | Republic Day | nationwide | |||
| Thursday | Sir Chottu Ram's Birthday | Sir Chottu Ram's Jayanti | Haryana | ||
| Friday | Chhatrapati Shivaji Maharaj's Birthday | Chhatrapati Shivaji Maharaj's Jayanti | Maharashtra | ||
| Saturday | Statehood Day | Arunachal Pradesh | |||
| Saturday | Guru Ravi Das's Birthday | Guru Ravi Das's Jayanti | Himachal Pradesh | ||
| Saturday | Maha Shivaratri | nationwide | |||
| Wednesday | Eid al-Fitr (estimated) | Id-ul-Fitr (estimated) | nationwide | ||
| Saturday | Veerangana Avantibai's Martyrdom Day | Veerangana Avantibai's Shaheedi Diwas | Madhya Pradesh | ||
| Sunday | Nowruz | Nauroz | Jammu and Kashmir, Ladakh | ||
| Sunday | Holika Dahan | Rajasthan, Uttarakhand | |||
| Monday | Holi | nationwide | |||
| Monday | Bihar Day | Bihar | |||
| Tuesday | Shaheed-e-Azam Bhagat Singh, Sukhdev and Rajguru's Martyrdom Day | Shaheed-e-Azam Bhagat Singh, Sukhdev and Rajguru's Shaheedi Diwas | Haryana, Punjab | ||
| Friday | Good Friday | nationwide | |||
| Thursday | Odisha Day (Utkala Dibasa) | Odisha | |||
| Wednesday | Chaitra Sukladi | Dadra and Nagar Haveli and Daman and Diu | |||
| Wednesday | Cheti Chand | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Rajasthan, Uttarakhand | |||
| Wednesday | Gudi Padwa | Dadra and Nagar Haveli and Daman and Diu, Goa, Maharashtra | |||
| Wednesday | Ugadi | Dadra and Nagar Haveli and Daman and Diu, Karnataka | |||
| Thursday | 1st Navratra | Jammu and Kashmir | |||
| Thursday | Guru Nabha Dass's Birthday | Guru Nabha Dass's Jayanti | Punjab | ||
| Sunday | Mahatma Jyotiba Phule's Birthday | Mahatma Jyotiba Phule's Jayanti | Rajasthan | ||
| Wednesday | Dr. B. R. Ambedkar's Birthday | Dr. B. R. Ambedkar's Jayanti | nationwide | ||
| Wednesday | Bahag Bihu | Assam | |||
| Wednesday | Vaisakhi | Haryana, Punjab | |||
| Wednesday | Baisakhi | Jammu and Kashmir | |||
| Wednesday | Puthandu (Tamil New Year) | Tamil Nadu | |||
| Thursday | Ram Navami | nationwide | |||
| Thursday | Bahag Bihu | Arunachal Pradesh, Assam | |||
| Thursday | Himachal Day | Himachal Pradesh | |||
| Thursday | Maha Vishuva Sankranti / Pana Sankranti | Odisha | |||
| Thursday | Bengali New Year | Pohela Boishakh | Tripura, West Bengal | ||
| Friday | Bahag Bihu | Assam | |||
| Sunday | Mahavira's Birthday | Mahavir Jayanti | nationwide | ||
| Wednesday | Garia Puja | Tripura | |||
| Saturday | May Day | Assam, Karnataka | |||
| Saturday | Maharashtra Day | Maharashtra | |||
| Saturday | Lord Shri Parshuram's Birthday | Bhagvan Shri Parshuram's Jayanti | Gujarat, Himachal Pradesh, Haryana, Punjab, Rajasthan | ||
| Saturday | Akshay Tritiya | Haryana | |||
| Sunday | Rabindra Jayanti | West Bengal | |||
| Sunday | Sikkim State Day | Sikkim | |||
| Monday | Eid al-Adha (estimated) | Id-ul-Zuha (Bakrid) (estimated) | nationwide | ||
| Thursday | Buddha Purnima | nationwide | |||
| Monday | Maharana Pratap's Birthday | Maharana Pratap's Jayanti | Himachal Pradesh, Haryana, Rajasthan | ||
| Tuesday | Guru Arjun Dev's Martyrdom Day | Guru Arjun Dev's Shaheedi Diwas | Punjab | ||
| Tuesday | Young Mizo Association's Day | Mizoram | |||
| Wednesday | Ashura (estimated) | Muharram (estimated) | nationwide | ||
| Friday | Sant Kabir's Birthday | Sant Kabir's Jayanti | Himachal Pradesh, Haryana, Punjab | ||
| Wednesday | Peace Accord Day | Remna Ni | Mizoram | ||
| Tuesday | Mizo Hmeichhe Insuihkhawm Pawl's Day | Mizoram | |||
| Sunday | Kharchi Puja | Tripura | |||
| Friday | Harela | Uttarakhand | |||
| Wednesday | Ker Puja | Tripura | |||
| Saturday | Shaheed Udham Singh's Martyrdom Day | Shaheed Udham Singh's Shaheedi Diwas | Haryana, Punjab | ||
| Monday | International Day of the World's Indigenous Peoples | International Day of Adivasi Peoples | Rajasthan | ||
| Sunday | Independence Day | nationwide | |||
| Sunday | Prophet's Birthday (estimated) | Milad-un-Nabi (estimated) | nationwide | ||
| Sunday | Parsi New Year (Shahenshahi) | Milad-un-Nabi (estimated) | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Maharashtra | ||
| Monday | Puducherry De Jure Transfer Day | Puducherry | |||
| Tuesday | Raksha Bandhan | Dadra and Nagar Haveli and Daman and Diu, Gujarat, Haryana, Madhya Pradesh, Rajasthan, Uttarakhand, Uttar Pradesh | |||
| Thursday | Maharaja Bir Bikram Kishore Manikya Bahadur's Birthday | Maharaja Bir Bikram Kishore Manikya Bahadur's Jayanti | Tripura | ||
| Wednesday | Janmashtami (Vaishnava) | nationwide | |||
| Saturday | Ganesh Chaturthi / Vinayak Chaturthi | Dadra and Nagar Haveli and Daman and Diu | |||
| Saturday | Ganesh Chaturthi | Goa, Karnataka, Maharashtra | |||
| Saturday | Samvatsari Day | Gujarat | |||
| Sunday | Ganesh Chaturthi (Day 2) | Goa | |||
| Saturday | Khejarli's Martyrdom Day | Khejarli's Shaheedi Diwas | Rajasthan | ||
| Sunday | Onam | Andaman and Nicobar Islands, Kerala | |||
| Friday | Vishwakarma Puja | Uttarakhand | |||
| Thursday | Haryana War Heroes' Martyrdom Day | Haryana War Heroes' Shaheedi Diwas | Haryana | ||
| Thursday | Maharaja Hari Singh's Birthday | Maharaja Hari Singh's Jayanti | Jammu and Kashmir | ||
| Thursday | Maharaj Agrasen's Birthday | Maharaj Agrasen's Jayanti | Haryana, Punjab, Rajasthan | ||
| Thursday | Sharad Navratri | Rajasthan | |||
| Saturday | Mahatma Gandhi's Birthday | Mahatma Gandhi's Jayanti | nationwide | ||
| Wednesday | Mahasaptami | Tripura | |||
| Thursday | Mahashtami | Arunachal Pradesh, Tripura | |||
| Thursday | Durgashtami | Rajasthan | |||
| Friday | Mahanavami | Jammu and Kashmir | |||
| Saturday | Dussehra | nationwide | |||
| Friday | Maharishi Valmiki's Birthday | Maharshi Valmiki's Jayanti | Chandigarh, Himachal Pradesh, Haryana, Punjab, Uttarakhand | ||
| Tuesday | Accession Day | Jammu and Kashmir | |||
| Friday | Diwali (Deepavali) | nationwide | |||
| Saturday | Govardhan Puja | Dadra and Nagar Haveli and Daman and Diu, Madhya Pradesh, Rajasthan, Uttar Pradesh | |||
| Saturday | Gujarati New Year | Vikram Samvat New Year | Gujarat | ||
| Saturday | Vishwakarma Day | Haryana, Punjab | |||
| Saturday | Diwali (Bali Pratipada) | Maharashtra | |||
| Sunday | Bhai Duj | Gujarat, Rajasthan, Uttar Pradesh | |||
| Sunday | Sardar Vallabhbhai Patel's Birthday | Sardar Vallabhbhai Patel's Jayanti | Gujarat | ||
| Sunday | Chitragupt's Birthday | Chitragupt's Jayanti | Uttar Pradesh | ||
| Monday | Haryana Day | Haryana | |||
| Monday | Kerala Foundation Day | Kerala | |||
| Monday | Puducherry Liberation Day | Puducherry | |||
| Thursday | Chhath Puja | Bihar, Jharkhand | |||
| Thursday | Pratihar Shashthi or Surya Shashthi (Chhath Puja) | Dadra and Nagar Haveli and Daman and Diu | |||
| Sunday | Guru Nanak's Birthday | Guru Nanak's Jayanti | nationwide | ||
| Monday | Jharkhand Formation Day | Jharkhand | |||
| Tuesday | Kartar Singh Sarabha's Martyrdom Day | Kartar Singh Sarabha's Shaheedi Diwas | Punjab | ||
| Wednesday | Guru Tegh Bahadur's Martyrdom Day | Guru Tegh Bahadur's Shaheedi Diwas | Punjab, Uttarakhand | ||
| Wednesday | Indigenous Faith Day | Arunachal Pradesh | |||
| Friday | Saint Francis Xavier's Day | Goa | |||
| Sunday | Goa Liberation Day | Goa | |||
| Friday | Christmas Eve | Mizoram | |||
| Saturday | Christmas | nationwide | |||
| Sunday | Shab-I-Miraj (estimated) | Jammu and Kashmir | |||
| Sunday | Post Christmas | Mizoram | |||
| Tuesday | Jor Mela Fatehgarh Sahib | Punjab | |||
| Friday | New Year's Eve | Mizoram |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Public holidays by state
| state | public holidays | on Mon–Fri |
|---|---|---|
| Public holidays 2027 Andaman and Nicobar Islands | 20 | 11 |
| Public holidays 2027 Andhra Pradesh | 19 | 11 |
| Public holidays 2027 Arunachal Pradesh | 23 | 14 |
| Public holidays 2027 Assam | 25 | 15 |
| Public holidays 2027 Bihar | 21 | 13 |
| Public holidays 2027 Chandigarh | 21 | 13 |
| Public holidays 2027 Chhattisgarh | 19 | 11 |
| Public holidays 2027 Dadra and Nagar Haveli and Daman and Diu | 31 | 20 |
| Public holidays 2027 Delhi | 19 | 11 |
| Public holidays 2027 Goa | 24 | 13 |
| Public holidays 2027 Gujarat | 28 | 14 |
| Public holidays 2027 Haryana | 33 | 21 |
| Public holidays 2027 Himachal Pradesh | 26 | 16 |
| Public holidays 2027 Jammu and Kashmir | 27 | 17 |
| Public holidays 2027 Jharkhand | 21 | 13 |
| Public holidays 2027 Karnataka | 23 | 13 |
| Public holidays 2027 Kerala | 21 | 12 |
| Public holidays 2027 Ladakh | 20 | 11 |
| Public holidays 2027 Lakshadweep | 19 | 11 |
| Public holidays 2027 Madhya Pradesh | 22 | 12 |
| Public holidays 2027 Maharashtra | 25 | 13 |
| Public holidays 2027 Manipur | 19 | 11 |
| Public holidays 2027 Meghalaya | 19 | 11 |
| Public holidays 2027 Mizoram | 27 | 17 |
| Public holidays 2027 Nagaland | 19 | 11 |
| Public holidays 2027 Odisha | 21 | 13 |
| Public holidays 2027 Puducherry | 21 | 13 |
| Public holidays 2027 Punjab | 33 | 22 |
| Public holidays 2027 Rajasthan | 32 | 18 |
| Public holidays 2027 Sikkim | 20 | 11 |
| Public holidays 2027 Tamil Nadu | 23 | 13 |
| Public holidays 2027 Telangana | 19 | 11 |
| Public holidays 2027 Tripura | 27 | 17 |
| Public holidays 2027 Uttar Pradesh | 23 | 12 |
| Public holidays 2027 Uttarakhand | 26 | 17 |
| Public holidays 2027 West Bengal | 21 | 12 |
Long weekends 2027
14 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend: (nationwide)
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Mon 25 Jan | 23 Jan – 26 Jan 2027 | 1 | 4 | 4 | Republic Day |
| Wed 27 Jan, Thu 28 Jan, Fri 29 Jan | 26 Jan – 31 Jan 2027 | 3 | 6 | 2 | Republic Day |
| Mon 8 Mar, Tue 9 Mar | 6 Mar – 10 Mar 2027 | 2 | 5 | 2.5 | Maha Shivaratri, Eid al-Fitr (estimated) |
| Thu 11 Mar, Fri 12 Mar | 10 Mar – 14 Mar 2027 | 2 | 5 | 2.5 | Eid al-Fitr (estimated) |
| Tue 23 Mar, Wed 24 Mar, Thu 25 Mar | 20 Mar – 28 Mar 2027 | 3 | 9 | 3 | Holi, Good Friday |
| Mon 12 Apr, Tue 13 Apr | 10 Apr – 15 Apr 2027 | 2 | 6 | 3 | Dr. B. R. Ambedkar's Birthday, Ram Navami |
| Fri 16 Apr | 14 Apr – 18 Apr 2027 | 1 | 5 | 5 | Dr. B. R. Ambedkar's Birthday, Ram Navami, Mahavira's Birthday |
| Tue 18 May, Wed 19 May | 15 May – 20 May 2027 | 2 | 6 | 3 | Eid al-Adha (estimated), Buddha Purnima |
| Fri 21 May | 20 May – 23 May 2027 | 1 | 4 | 4 | Buddha Purnima |
| Mon 14 Jun, Tue 15 Jun | 12 Jun – 16 Jun 2027 | 2 | 5 | 2.5 | Ashura (estimated) |
| Thu 17 Jun, Fri 18 Jun | 16 Jun – 20 Jun 2027 | 2 | 5 | 2.5 | Ashura (estimated) |
| Mon 23 Aug, Tue 24 Aug | 21 Aug – 25 Aug 2027 | 2 | 5 | 2.5 | Janmashtami (Vaishnava) |
| Thu 26 Aug, Fri 27 Aug | 25 Aug – 29 Aug 2027 | 2 | 5 | 2.5 | Janmashtami (Vaishnava) |
| Mon 25 Oct, Tue 26 Oct, Wed 27 Oct, Thu 28 Oct | 23 Oct – 31 Oct 2027 | 4 | 9 | 2.3 | Diwali (Deepavali) |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Frequently asked questions
How many public holidays does India have in 2027?
19 nationwide holidays, plus 100 that apply only in some states. 8 of them fall on a weekend in 2027.
Which public holiday gives the best long weekend in 2027?
Dr. B. R. Ambedkar's Birthday, Ram Navami, Mahavira's Birthday: take 1 day of leave (16 Apr) and you get 5 days off in a row, 14 Apr – 18 Apr 2027.
Which state has the most public holidays in 2027?
Haryana and Punjab with 33 each; 8 states have the fewest with 19.
Sources
- Data: python-holidays 0.105 (MIT licence), country code IN (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (country not covered) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.indian) (retrieved Sep 28, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027
- Public holidays 2028