Public holidays in United States 2027
There are 8 nationwide public holidays in 2027. Another 107 apply only in some states – the table shows where. The exact list for each state is on its own page.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
8 national and 107 regional holidays in 2027
| Date | Weekday | Holiday | Applies in | Countdown |
|---|---|---|---|---|
| Friday | New Year's Day | nationwide | ||
| Wednesday | Epiphany | Puerto Rico | ||
| Wednesday | Three Kings Day | Virgin Islands, U.S. | ||
| Monday | Martin Luther King Jr.'s Birthday | Alaska | ||
| Monday | Martin Luther King, Jr & Robert E. Lee's Birthday | Alabama | ||
| Monday | Martin Luther King Jr. Day | Arkansas, American Samoa, California, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Guam, Hawaii, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Montana, North Carolina, North Dakota, Nebraska, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, United States Minor Outlying Islands, Utah, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia, Wyoming | ||
| Monday | Dr. Martin Luther King Jr. / Civil Rights Day | Arizona, New Hampshire | ||
| Monday | Martin Luther King Jr. / Idaho Human Rights Day | Idaho | ||
| Monday | Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | Mississippi | ||
| Tuesday | Confederate Heroes Day | Texas | ||
| Tuesday | Mardi Gras | Louisiana | ||
| Friday | Lincoln's Birthday | Connecticut, Illinois, Missouri, New Jersey, New York | ||
| Monday | Presidents' Day | Alaska, California, Hawaii, Idaho, Maryland, New Jersey, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virgin Islands, U.S., Vermont, Washington, West Virginia, Wyoming | ||
| Monday | George Washington & Thomas Jefferson's Birthday | Alabama | ||
| Monday | George Washington's Birthday and Daisy Gatson Bates Day | Arkansas | ||
| Monday | Washington's Birthday | American Samoa, Connecticut, District of Columbia, Guam, Illinois, Kansas, Louisiana, Massachusetts, Maine, Michigan, Missouri, Northern Mariana Islands, Mississippi, North Dakota, Nebraska, New Hampshire, Nevada, New York, Rhode Island, South Dakota, United States Minor Outlying Islands, Wisconsin | ||
| Monday | Lincoln/Washington Presidents' Day | Arizona | ||
| Monday | Washington-Lincoln Day | Colorado, Ohio | ||
| Monday | Washington's and Lincoln's Birthday | Minnesota | ||
| Monday | Lincoln's and Washington's Birthdays | Montana | ||
| Monday | George Washington Day, Presidents' Day, and the Day of the Women and Men Heroes of Puerto Rico | Puerto Rico | ||
| Monday | Washington and Lincoln Day | Utah | ||
| Monday | George Washington Day | Virginia | ||
| Monday | Guam Discovery Day | Guam | ||
| Monday | Casimir Pulaski Day | Illinois | ||
| Tuesday | Texas Independence Day | Texas | ||
| Tuesday | Town Meeting Day | Vermont | ||
| Monday | Emancipation Day | Puerto Rico | ||
| Wednesday | Commonwealth Covenant Day | Northern Mariana Islands | ||
| Thursday | Holy Thursday | Virgin Islands, U.S. | ||
| Friday | Good Friday | Connecticut, Delaware, Guam, Hawaii, Indiana, Kentucky, Louisiana, Northern Mariana Islands, North Carolina, North Dakota, New Jersey, Puerto Rico, Tennessee, Virgin Islands, U.S. | ||
| Friday | State Holiday | Georgia | ||
| Friday | Prince Jonah Kuhio Kalanianaole Day | Hawaii | ||
| Monday | Seward's Day | Alaska | ||
| Monday | Easter Monday | Virgin Islands, U.S. | ||
| Wednesday | Farmworkers Day (Cesar Chavez Day) | California | ||
| Wednesday | Transfer Day | Virgin Islands, U.S. | ||
| Friday | American Samoa Flag Day (observed) | American Samoa | ||
| Friday | Emancipation Day | District of Columbia | ||
| Saturday | American Samoa Flag Day | American Samoa | ||
| Monday | Patriots' Day | Massachusetts, Maine | ||
| Wednesday | San Jacinto Day | Texas | ||
| Monday | Confederate Memorial Day | Alabama, Mississippi | ||
| Friday | Arbor Day | Nebraska | ||
| Tuesday | Primary Election Day | Indiana | ||
| Friday | Truman Day (observed) | Missouri | ||
| Saturday | Truman Day | Missouri | ||
| Monday | Confederate Memorial Day | South Carolina | ||
| Monday | Memorial Day | nationwide | ||
| Monday | Jefferson Davis Birthday | Alabama | ||
| Friday | Kamehameha Day | Hawaii | ||
| Friday | Juneteenth National Independence Day (observed) | Alaska, Alabama, Arkansas, American Samoa, Colorado, Connecticut, District of Columbia, Delaware, Georgia, Guam, Hawaii, Idaho, Illinois, Louisiana, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Nebraska, New Hampshire, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, South Dakota, Tennessee, United States Minor Outlying Islands, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia | ||
| Friday | Juneteenth Day | New Jersey | ||
| Saturday | Juneteenth National Independence Day | Alaska, Alabama, Arkansas, American Samoa, Colorado, Connecticut, District of Columbia, Delaware, Georgia, Guam, Hawaii, Idaho, Illinois, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Nebraska, New Hampshire, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Dakota, Tennessee, United States Minor Outlying Islands, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia | ||
| Saturday | Emancipation Day In Texas | Texas | ||
| Sunday | West Virginia Day | West Virginia | ||
| Monday | Juneteenth National Independence Day (observed) | Rhode Island | ||
| Monday | Juneteenth National Freedom Day | Utah | ||
| Monday | West Virginia Day (observed) | West Virginia | ||
| Saturday | Emancipation Day | Virgin Islands, U.S. | ||
| Sunday | Independence Day | nationwide | ||
| Monday | Independence Day (observed) | nationwide | ||
| Friday | Manu'a Islands Cession Day | American Samoa | ||
| Wednesday | Liberation Day (Guam) | Guam | ||
| Friday | Pioneer Day (observed) | Utah | ||
| Saturday | Pioneer Day | Utah | ||
| Sunday | Puerto Rico Constitution Day | Puerto Rico | ||
| Monday | Puerto Rico Constitution Day (observed) | Puerto Rico | ||
| Monday | Victory Day | Rhode Island | ||
| Monday | Bennington Battle Day | Vermont | ||
| Friday | Statehood Day | Hawaii | ||
| Friday | Lyndon Baines Johnson Day | Texas | ||
| Monday | Labor Day | nationwide | ||
| Monday | Frances Xavier Cabrini Day | Colorado | ||
| Sunday | White Sunday | American Samoa | ||
| Monday | Indigenous Peoples' Day | Alaska, District of Columbia, Maine, Nebraska, New Mexico, Vermont | ||
| Monday | Columbus Day / American Indian Heritage Day / Fraternal Day | Alabama | ||
| Monday | Columbus Day | American Samoa, Arizona, Connecticut, Georgia, Idaho, Illinois, Indiana, Kansas, Massachusetts, Maryland, Missouri, New Jersey, New York, Ohio, Pennsylvania, Puerto Rico, Utah, West Virginia | ||
| Monday | Commonwealth Cultural Day | Northern Mariana Islands | ||
| Monday | Indigenous Peoples' Day and Columbus Day | Montana | ||
| Monday | Indigenous Peoples' Day / Columbus Day | Rhode Island | ||
| Monday | Native Americans' Day | South Dakota | ||
| Monday | Columbus Day and Yorktown Victory Day | Virginia | ||
| Monday | Columbus Day and Puerto Rico Friendship Day | Virgin Islands, U.S. | ||
| Monday | Alaska Day | Alaska | ||
| Friday | Nevada Day | Nevada | ||
| Monday | Liberty Day | Virgin Islands, U.S. | ||
| Tuesday | All Souls' Day | Guam | ||
| Tuesday | Election Day | Indiana, New Jersey, New York, Virginia | ||
| Thursday | Citizenship Day | Northern Mariana Islands | ||
| Thursday | Veterans Day | nationwide | ||
| Friday | Puerto Rican Identity Day | Puerto Rico | ||
| Thursday | Thanksgiving Day | nationwide | ||
| Friday | Day After Thanksgiving | California, Delaware, Iowa, Kentucky, Michigan, Minnesota, North Carolina, Nebraska, New Hampshire, Oklahoma, Pennsylvania, South Carolina, Tennessee, Virginia | ||
| Friday | Friday After Thanksgiving | Florida, Texas | ||
| Friday | State Holiday | Georgia | ||
| Friday | Lincoln's Birthday | Indiana | ||
| Friday | American Indian Heritage Day | Maryland | ||
| Friday | Presidents' Day | New Mexico | ||
| Friday | Family Day | Nevada | ||
| Friday | Native American Heritage Day | Washington | ||
| Friday | Lincoln's Day | West Virginia | ||
| Wednesday | Lady of Camarin Day | Guam | ||
| Wednesday | Constitution Day | Northern Mariana Islands | ||
| Thursday | Christmas Eve (observed) | Arkansas, Kansas, Michigan, North Carolina, Wisconsin | ||
| Thursday | Washington's Birthday | Georgia, Indiana | ||
| Friday | Christmas Day (observed) | Alaska, Alabama, Arkansas, American Samoa, Arizona, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Guam, Hawaii, Iowa, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, South Carolina, South Dakota, Tennessee, Texas, United States Minor Outlying Islands, Utah, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia, Wyoming | ||
| Friday | Christmas Eve | Arkansas, Kansas, Michigan, North Carolina, South Carolina, Texas, Wisconsin | ||
| Saturday | Christmas Day | nationwide | ||
| Sunday | Day After Christmas | North Carolina, South Carolina, Texas | ||
| Sunday | Christmas Second Day | Virgin Islands, U.S. | ||
| Monday | Day After Christmas (observed) | North Carolina | ||
| Monday | Christmas Day (observed) | Rhode Island | ||
| Friday | New Year's Day (observed) | Alaska, Alabama, Arkansas, American Samoa, Arizona, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Guam, Hawaii, Iowa, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Montana, North Dakota, Nebraska, New Hampshire, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, South Carolina, South Dakota, Tennessee, Texas, United States Minor Outlying Islands, Utah, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia, Wyoming | ||
| Friday | New Year's Eve | Kentucky, Michigan, Wisconsin |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Public holidays by state
| state | public holidays | on Mon–Fri |
|---|---|---|
| Public holidays 2027 Alabama | 17 | 14 |
| Public holidays 2027 Alaska | 17 | 14 |
| Public holidays 2027 American Samoa | 19 | 14 |
| Public holidays 2027 Arizona | 13 | 11 |
| Public holidays 2027 Arkansas | 16 | 13 |
| Public holidays 2027 California | 12 | 10 |
| Public holidays 2027 Colorado | 15 | 12 |
| Public holidays 2027 Connecticut | 17 | 14 |
| Public holidays 2027 Delaware | 15 | 12 |
| Public holidays 2027 District of Columbia | 16 | 13 |
| Public holidays 2027 Florida | 12 | 10 |
| Public holidays 2027 Georgia | 17 | 14 |
| Public holidays 2027 Guam | 19 | 16 |
| Public holidays 2027 Hawaii | 18 | 15 |
| Public holidays 2027 Idaho | 15 | 12 |
| Public holidays 2027 Illinois | 17 | 14 |
| Public holidays 2027 Indiana | 17 | 15 |
| Public holidays 2027 Iowa | 12 | 10 |
| Public holidays 2027 Kansas | 15 | 13 |
| Public holidays 2027 Kentucky | 14 | 12 |
| Public holidays 2027 Louisiana | 16 | 13 |
| Public holidays 2027 Maine | 16 | 13 |
| Public holidays 2027 Maryland | 16 | 13 |
| Public holidays 2027 Massachusetts | 13 | 10 |
| Public holidays 2027 Michigan | 18 | 15 |
| Public holidays 2027 Minnesota | 15 | 12 |
| Public holidays 2027 Mississippi | 15 | 12 |
| Public holidays 2027 Missouri | 18 | 14 |
| Public holidays 2027 Montana | 13 | 11 |
| Public holidays 2027 Nebraska | 17 | 14 |
| Public holidays 2027 Nevada | 16 | 13 |
| Public holidays 2027 New Hampshire | 15 | 12 |
| Public holidays 2027 New Jersey | 17 | 15 |
| Public holidays 2027 New Mexico | 15 | 12 |
| Public holidays 2027 New York | 17 | 14 |
| Public holidays 2027 North Carolina | 16 | 13 |
| Public holidays 2027 North Dakota | 13 | 11 |
| Public holidays 2027 Northern Mariana Islands | 19 | 16 |
| Public holidays 2027 Ohio | 15 | 12 |
| Public holidays 2027 Oklahoma | 15 | 12 |
| Public holidays 2027 Oregon | 14 | 11 |
| Public holidays 2027 Pennsylvania | 16 | 13 |
| Public holidays 2027 Puerto Rico | 21 | 17 |
| Public holidays 2027 Rhode Island | 15 | 12 |
| Public holidays 2027 South Carolina | 16 | 13 |
| Public holidays 2027 South Dakota | 15 | 12 |
| Public holidays 2027 Tennessee | 16 | 13 |
| Public holidays 2027 Texas | 20 | 16 |
| Public holidays 2027 United States Minor Outlying Islands | 14 | 11 |
| Public holidays 2027 Utah | 16 | 13 |
| Public holidays 2027 Vermont | 17 | 14 |
| Public holidays 2027 Virgin Islands, U.S. | 23 | 18 |
| Public holidays 2027 Virginia | 17 | 14 |
| Public holidays 2027 Washington | 15 | 12 |
| Public holidays 2027 West Virginia | 18 | 14 |
| Public holidays 2027 Wisconsin | 17 | 14 |
| Public holidays 2027 Wyoming | 12 | 10 |
Long weekends 2027
13 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend: (nationwide)
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Tue 19 Jan, Wed 20 Jan, Thu 21 Jan, Fri 22 Jan | 16 Jan – 24 Jan 2027 | 4 | 9 | 2.3 | Martin Luther King Jr. Day |
| Tue 16 Feb, Wed 17 Feb, Thu 18 Feb, Fri 19 Feb | 13 Feb – 21 Feb 2027 | 4 | 9 | 2.3 | Washington's Birthday |
| Tue 1 Jun, Wed 2 Jun, Thu 3 Jun, Fri 4 Jun | 29 May – 6 Jun 2027 | 4 | 9 | 2.3 | Memorial Day |
| Mon 14 Jun, Tue 15 Jun, Wed 16 Jun, Thu 17 Jun | 12 Jun – 20 Jun 2027 | 4 | 9 | 2.3 | Juneteenth National Independence Day (observed), Juneteenth National Independence Day |
| Tue 6 Jul, Wed 7 Jul, Thu 8 Jul, Fri 9 Jul | 3 Jul – 11 Jul 2027 | 4 | 9 | 2.3 | Independence Day, Independence Day (observed) |
| Tue 7 Sep, Wed 8 Sep, Thu 9 Sep, Fri 10 Sep | 4 Sep – 12 Sep 2027 | 4 | 9 | 2.3 | Labor Day |
| Tue 12 Oct, Wed 13 Oct, Thu 14 Oct, Fri 15 Oct | 9 Oct – 17 Oct 2027 | 4 | 9 | 2.3 | Columbus Day |
| Mon 8 Nov, Tue 9 Nov, Wed 10 Nov | 6 Nov – 11 Nov 2027 | 3 | 6 | 2 | Veterans Day |
| Fri 12 Nov | 11 Nov – 14 Nov 2027 | 1 | 4 | 4 | Veterans Day |
| Mon 22 Nov, Tue 23 Nov, Wed 24 Nov | 20 Nov – 25 Nov 2027 | 3 | 6 | 2 | Thanksgiving Day |
| Fri 26 Nov | 25 Nov – 28 Nov 2027 | 1 | 4 | 4 | Thanksgiving Day |
| Mon 20 Dec, Tue 21 Dec, Wed 22 Dec, Thu 23 Dec | 18 Dec – 26 Dec 2027 | 4 | 9 | 2.3 | Christmas Day (observed), Christmas Day |
| Mon 27 Dec, Tue 28 Dec, Wed 29 Dec, Thu 30 Dec | 24 Dec – 2 Jan 2028 | 4 | 10 | 2.5 | Christmas Day (observed), Christmas Day, New Year's Day (observed), New Year's Day |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Frequently asked questions
How many public holidays does United States have in 2027?
8 nationwide holidays, plus 107 that apply only in some states. 2 of them fall on a weekend in 2027.
Which public holiday gives the best long weekend in 2027?
Veterans Day: take 1 day of leave (12 Nov) and you get 4 days off in a row, 11 Nov – 14 Nov 2027.
Which state has the most public holidays in 2027?
Virgin Islands, U.S. with 23; California, Florida, Iowa and Wyoming have the fewest with 12.
Sources
- Data: python-holidays 0.105 (MIT licence), country code US (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (MIT licence) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.usa) (retrieved Sep 28, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027
- Public holidays 2028
- Public holidays 2029
- Public holidays 2030