Public holidays in United States 2026
There are 7 nationwide public holidays in 2026. Another 102 apply only in some states – the table shows where. The exact list for each state is on its own page.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
7 national and 102 regional holidays in 2026
| Date | Weekday | Holiday | Applies in | Countdown |
|---|---|---|---|---|
| Thursday | New Year's Day | nationwide | ||
| Tuesday | Epiphany | Puerto Rico | ||
| Tuesday | Three Kings Day | Virgin Islands, U.S. | ||
| Monday | Martin Luther King Jr.'s Birthday | Alaska | ||
| Monday | Martin Luther King, Jr & Robert E. Lee's Birthday | Alabama | ||
| Monday | Martin Luther King Jr. Day | Arkansas, American Samoa, California, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Guam, Hawaii, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Montana, North Carolina, North Dakota, Nebraska, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, United States Minor Outlying Islands, Utah, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia, Wyoming | ||
| Monday | Dr. Martin Luther King Jr. / Civil Rights Day | Arizona, New Hampshire | ||
| Monday | Martin Luther King Jr. / Idaho Human Rights Day | Idaho | ||
| Monday | Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | Mississippi | ||
| Monday | Confederate Heroes Day | Texas | ||
| Thursday | Lincoln's Birthday | Connecticut, Illinois, Missouri, New Jersey, New York | ||
| Monday | Presidents' Day | Alaska, California, Hawaii, Idaho, Maryland, New Jersey, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virgin Islands, U.S., Vermont, Washington, West Virginia, Wyoming | ||
| Monday | George Washington & Thomas Jefferson's Birthday | Alabama | ||
| Monday | George Washington's Birthday and Daisy Gatson Bates Day | Arkansas | ||
| Monday | Washington's Birthday | American Samoa, Connecticut, District of Columbia, Guam, Illinois, Kansas, Louisiana, Massachusetts, Maine, Michigan, Missouri, Northern Mariana Islands, Mississippi, North Dakota, Nebraska, New Hampshire, Nevada, New York, Rhode Island, South Dakota, United States Minor Outlying Islands, Wisconsin | ||
| Monday | Lincoln/Washington Presidents' Day | Arizona | ||
| Monday | Washington-Lincoln Day | Colorado, Ohio | ||
| Monday | Washington's and Lincoln's Birthday | Minnesota | ||
| Monday | Lincoln's and Washington's Birthdays | Montana | ||
| Monday | George Washington Day, Presidents' Day, and the Day of the Women and Men Heroes of Puerto Rico | Puerto Rico | ||
| Monday | Washington and Lincoln Day | Utah | ||
| Monday | George Washington Day | Virginia | ||
| Tuesday | Mardi Gras | Louisiana | ||
| Monday | Guam Discovery Day | Guam | ||
| Monday | Casimir Pulaski Day | Illinois | ||
| Monday | Texas Independence Day | Texas | ||
| Tuesday | Town Meeting Day | Vermont | ||
| Sunday | Emancipation Day | Puerto Rico | ||
| Monday | Emancipation Day (observed) | Puerto Rico | ||
| Tuesday | Commonwealth Covenant Day | Northern Mariana Islands | ||
| Thursday | Prince Jonah Kuhio Kalanianaole Day | Hawaii | ||
| Monday | Seward's Day | Alaska | ||
| Tuesday | Farmworkers Day (Cesar Chavez Day) | California | ||
| Tuesday | Transfer Day | Virgin Islands, U.S. | ||
| Thursday | Holy Thursday | Virgin Islands, U.S. | ||
| Friday | Good Friday | Connecticut, Delaware, Guam, Hawaii, Indiana, Kentucky, Louisiana, Northern Mariana Islands, North Carolina, North Dakota, New Jersey, Puerto Rico, Tennessee, Virgin Islands, U.S. | ||
| Friday | State Holiday | Georgia | ||
| Monday | Easter Monday | Virgin Islands, U.S. | ||
| Thursday | Emancipation Day | District of Columbia | ||
| Friday | American Samoa Flag Day | American Samoa | ||
| Monday | Patriots' Day | Massachusetts, Maine | ||
| Tuesday | San Jacinto Day | Texas | ||
| Friday | Arbor Day | Nebraska | ||
| Monday | Confederate Memorial Day | Alabama, Mississippi | ||
| Tuesday | Primary Election Day | Indiana | ||
| Friday | Truman Day | Missouri | ||
| Sunday | Confederate Memorial Day | South Carolina | ||
| Monday | Memorial Day | nationwide | ||
| Monday | Jefferson Davis Birthday | Alabama | ||
| Thursday | Kamehameha Day | Hawaii | ||
| Monday | Juneteenth National Freedom Day | Utah | ||
| Friday | Juneteenth National Independence Day | Alaska, Alabama, Arkansas, American Samoa, Colorado, Connecticut, District of Columbia, Delaware, Georgia, Guam, Hawaii, Idaho, Illinois, Louisiana, Massachusetts, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Nebraska, New Hampshire, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Dakota, Tennessee, United States Minor Outlying Islands, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia | ||
| Friday | Juneteenth Day | New Jersey | ||
| Friday | Emancipation Day In Texas | Texas | ||
| Friday | West Virginia Day (observed) | West Virginia | ||
| Saturday | West Virginia Day | West Virginia | ||
| Friday | Independence Day (observed) | Alaska, Alabama, Arkansas, American Samoa, Arizona, Colorado, Connecticut, District of Columbia, Delaware, Florida, Georgia, Guam, Hawaii, Iowa, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Jersey, New Mexico, Nevada, New York, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, South Carolina, South Dakota, Tennessee, Texas, United States Minor Outlying Islands, Utah, Virginia, Virgin Islands, U.S., Vermont, Washington, Wisconsin, West Virginia, Wyoming | ||
| Friday | Emancipation Day | Virgin Islands, U.S. | ||
| Saturday | Independence Day | nationwide | ||
| Monday | Independence Day (observed) | Rhode Island | ||
| Thursday | Manu'a Islands Cession Day | American Samoa | ||
| Tuesday | Liberation Day (Guam) | Guam | ||
| Friday | Pioneer Day | Utah | ||
| Saturday | Puerto Rico Constitution Day | Puerto Rico | ||
| Monday | Victory Day | Rhode Island | ||
| Sunday | Bennington Battle Day | Vermont | ||
| Monday | Bennington Battle Day (observed) | Vermont | ||
| Friday | Statehood Day | Hawaii | ||
| Thursday | Lyndon Baines Johnson Day | Texas | ||
| Monday | Labor Day | nationwide | ||
| Monday | Frances Xavier Cabrini Day | Colorado | ||
| Sunday | White Sunday | American Samoa | ||
| Monday | Indigenous Peoples' Day | Alaska, District of Columbia, Maine, Nebraska, New Mexico, Vermont | ||
| Monday | Columbus Day / American Indian Heritage Day / Fraternal Day | Alabama | ||
| Monday | Columbus Day | American Samoa, Arizona, Connecticut, Georgia, Idaho, Illinois, Indiana, Kansas, Massachusetts, Maryland, Missouri, New Jersey, New York, Ohio, Pennsylvania, Puerto Rico, Utah, West Virginia | ||
| Monday | Commonwealth Cultural Day | Northern Mariana Islands | ||
| Monday | Indigenous Peoples' Day and Columbus Day | Montana | ||
| Monday | Indigenous Peoples' Day / Columbus Day | Rhode Island | ||
| Monday | Native Americans' Day | South Dakota | ||
| Monday | Columbus Day and Yorktown Victory Day | Virginia | ||
| Monday | Columbus Day and Puerto Rico Friendship Day | Virgin Islands, U.S. | ||
| Sunday | Alaska Day | Alaska | ||
| Monday | Alaska Day (observed) | Alaska | ||
| Friday | Nevada Day | Nevada | ||
| Sunday | Liberty Day | Virgin Islands, U.S. | ||
| Monday | All Souls' Day | Guam | ||
| Tuesday | Election Day | Delaware, Hawaii, Illinois, Indiana, Louisiana, Michigan, Northern Mariana Islands, Montana, New Hampshire, New Jersey, New York, Rhode Island, Virginia, West Virginia | ||
| Wednesday | Citizenship Day | Northern Mariana Islands | ||
| Wednesday | Veterans Day | nationwide | ||
| Thursday | Puerto Rican Identity Day | Puerto Rico | ||
| Thursday | Thanksgiving Day | nationwide | ||
| Friday | Day After Thanksgiving | California, Delaware, Iowa, Kentucky, Michigan, Minnesota, North Carolina, Nebraska, New Hampshire, Oklahoma, Pennsylvania, South Carolina, Tennessee, Virginia | ||
| Friday | Friday After Thanksgiving | Florida, Texas | ||
| Friday | State Holiday | Georgia | ||
| Friday | Lincoln's Birthday | Indiana | ||
| Friday | American Indian Heritage Day | Maryland | ||
| Friday | Presidents' Day | New Mexico | ||
| Friday | Family Day | Nevada | ||
| Friday | Native American Heritage Day | Washington | ||
| Friday | Lincoln's Day | West Virginia | ||
| Tuesday | Lady of Camarin Day | Guam | ||
| Tuesday | Constitution Day | Northern Mariana Islands | ||
| Thursday | Christmas Eve | Arkansas, Kansas, Michigan, North Carolina, South Carolina, Texas, Wisconsin | ||
| Thursday | Washington's Birthday | Georgia, Indiana | ||
| Friday | Christmas Day | nationwide | ||
| Saturday | Day After Christmas | North Carolina, South Carolina, Texas | ||
| Saturday | Christmas Second Day | Virgin Islands, U.S. | ||
| Monday | Day After Christmas (observed) | North Carolina | ||
| Thursday | New Year's Eve | Kentucky, Michigan, Wisconsin |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Public holidays by state
| state | public holidays | on Mon–Fri |
|---|---|---|
| Public holidays 2026 Alabama | 14 | 13 |
| Public holidays 2026 Alaska | 15 | 13 |
| Public holidays 2026 American Samoa | 15 | 13 |
| Public holidays 2026 Arizona | 11 | 10 |
| Public holidays 2026 Arkansas | 12 | 11 |
| Public holidays 2026 California | 11 | 10 |
| Public holidays 2026 Colorado | 12 | 11 |
| Public holidays 2026 Connecticut | 14 | 13 |
| Public holidays 2026 Delaware | 13 | 12 |
| Public holidays 2026 District of Columbia | 13 | 12 |
| Public holidays 2026 Florida | 10 | 9 |
| Public holidays 2026 Georgia | 14 | 13 |
| Public holidays 2026 Guam | 16 | 15 |
| Public holidays 2026 Hawaii | 16 | 15 |
| Public holidays 2026 Idaho | 12 | 11 |
| Public holidays 2026 Illinois | 15 | 14 |
| Public holidays 2026 Indiana | 15 | 14 |
| Public holidays 2026 Iowa | 10 | 9 |
| Public holidays 2026 Kansas | 12 | 11 |
| Public holidays 2026 Kentucky | 12 | 11 |
| Public holidays 2026 Louisiana | 14 | 13 |
| Public holidays 2026 Maine | 13 | 12 |
| Public holidays 2026 Maryland | 13 | 12 |
| Public holidays 2026 Massachusetts | 12 | 11 |
| Public holidays 2026 Michigan | 15 | 14 |
| Public holidays 2026 Minnesota | 12 | 11 |
| Public holidays 2026 Mississippi | 12 | 11 |
| Public holidays 2026 Missouri | 14 | 13 |
| Public holidays 2026 Montana | 12 | 11 |
| Public holidays 2026 Nebraska | 14 | 13 |
| Public holidays 2026 Nevada | 13 | 12 |
| Public holidays 2026 New Hampshire | 13 | 12 |
| Public holidays 2026 New Jersey | 15 | 14 |
| Public holidays 2026 New Mexico | 12 | 11 |
| Public holidays 2026 New York | 14 | 13 |
| Public holidays 2026 North Carolina | 14 | 12 |
| Public holidays 2026 North Dakota | 11 | 10 |
| Public holidays 2026 Northern Mariana Islands | 17 | 16 |
| Public holidays 2026 Ohio | 12 | 11 |
| Public holidays 2026 Oklahoma | 12 | 11 |
| Public holidays 2026 Oregon | 11 | 10 |
| Public holidays 2026 Pennsylvania | 13 | 12 |
| Public holidays 2026 Puerto Rico | 18 | 15 |
| Public holidays 2026 Rhode Island | 14 | 13 |
| Public holidays 2026 South Carolina | 14 | 11 |
| Public holidays 2026 South Dakota | 12 | 11 |
| Public holidays 2026 Tennessee | 13 | 12 |
| Public holidays 2026 Texas | 18 | 16 |
| Public holidays 2026 United States Minor Outlying Islands | 11 | 10 |
| Public holidays 2026 Utah | 13 | 12 |
| Public holidays 2026 Vermont | 15 | 13 |
| Public holidays 2026 Virgin Islands, U.S. | 20 | 17 |
| Public holidays 2026 Virginia | 14 | 13 |
| Public holidays 2026 Washington | 12 | 11 |
| Public holidays 2026 West Virginia | 16 | 14 |
| Public holidays 2026 Wisconsin | 13 | 12 |
| Public holidays 2026 Wyoming | 10 | 9 |
Long weekends 2026
14 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend: (nationwide)
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Fri 2 Jan | 1 Jan – 4 Jan 2026 | 1 | 4 | 4 | New Year's Day |
| Tue 20 Jan, Wed 21 Jan, Thu 22 Jan, Fri 23 Jan | 17 Jan – 25 Jan 2026 | 4 | 9 | 2.3 | Martin Luther King Jr. Day |
| Tue 17 Feb, Wed 18 Feb, Thu 19 Feb, Fri 20 Feb | 14 Feb – 22 Feb 2026 | 4 | 9 | 2.3 | Washington's Birthday |
| Tue 26 May, Wed 27 May, Thu 28 May, Fri 29 May | 23 May – 31 May 2026 | 4 | 9 | 2.3 | Memorial Day |
| Mon 15 Jun, Tue 16 Jun, Wed 17 Jun, Thu 18 Jun | 13 Jun – 21 Jun 2026 | 4 | 9 | 2.3 | Juneteenth National Independence Day |
| Mon 29 Jun, Tue 30 Jun, Wed 1 Jul, Thu 2 Jul | 27 Jun – 5 Jul 2026 | 4 | 9 | 2.3 | Independence Day (observed), Independence Day |
| Tue 8 Sep, Wed 9 Sep, Thu 10 Sep, Fri 11 Sep | 5 Sep – 13 Sep 2026 | 4 | 9 | 2.3 | Labor Day |
| Tue 13 Oct, Wed 14 Oct, Thu 15 Oct, Fri 16 Oct | 10 Oct – 18 Oct 2026 | 4 | 9 | 2.3 | Columbus Day |
| Mon 9 Nov, Tue 10 Nov | 7 Nov – 11 Nov 2026 | 2 | 5 | 2.5 | Veterans Day |
| Thu 12 Nov, Fri 13 Nov | 11 Nov – 15 Nov 2026 | 2 | 5 | 2.5 | Veterans Day |
| Mon 23 Nov, Tue 24 Nov, Wed 25 Nov | 21 Nov – 26 Nov 2026 | 3 | 6 | 2 | Thanksgiving Day |
| Fri 27 Nov | 26 Nov – 29 Nov 2026 | 1 | 4 | 4 | Thanksgiving Day |
| Mon 21 Dec, Tue 22 Dec, Wed 23 Dec, Thu 24 Dec | 19 Dec – 27 Dec 2026 | 4 | 9 | 2.3 | Christmas Day |
| Mon 28 Dec, Tue 29 Dec, Wed 30 Dec, Thu 31 Dec | 25 Dec – 3 Jan 2027 | 4 | 10 | 2.5 | Christmas Day, New Year's Day |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Frequently asked questions
How many public holidays does United States have in 2026?
7 nationwide holidays, plus 102 that apply only in some states. One of them falls on a weekend in 2026.
What is the next public holiday in United States?
As of 9 Nov 2026, the next nationwide holiday is Veterans Day on Wednesday, 11 Nov 2026.
Which public holiday gives the best long weekend in 2026?
New Year's Day: take 1 day of leave (2 Jan) and you get 4 days off in a row, 1 Jan – 4 Jan 2026.
Which state has the most public holidays in 2026?
Virgin Islands, U.S. with 20; Florida, Iowa and Wyoming have the fewest with 10.
Sources
- Data: python-holidays 0.105 (MIT licence), country code US (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (MIT licence) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.usa) (retrieved Sep 28, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027
- Public holidays 2028
- Public holidays 2029
- Public holidays 2030