Public holidays in Argentina 2027
There are 17 nationwide public holidays in 2027. Another 40 apply only in some provinces – the table shows where. The exact list for each province is on its own page.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
17 national and 40 regional holidays in 2027
| Date | Weekday | Holiday | Local name | Applies in | Countdown |
|---|---|---|---|---|---|
| Friday | New Year's Day | Año Nuevo | nationwide | ||
| Wednesday | Commemoration of the Battle of Caseros | Conmemoración de la Batalla de Caseros | Entre Ríos | ||
| Monday | Carnival Monday | Lunes de Carnaval | nationwide | ||
| Tuesday | Carnival Tuesday | Martes de Carnaval | nationwide | ||
| Tuesday | Day of the Death of Juan Facundo Quiroga | Día del fallecimiento de Juan Facundo Quiroga | La Rioja | ||
| Saturday | Anniversary of the Battle of Salta | Aniversario de la Batalla de Salta | Salta | ||
| Monday | Provincial Autonomy Day | Día de la Autonomía Provincial | La Rioja | ||
| Wednesday | National Day of Remembrance for Truth and Justice | Día Nacional de la Memoria por la Verdad y la Justicia | nationwide | ||
| Wednesday | Provincial Day of Remembrance for Truth and Justice | Día Provincial de la Memoria por la Verdad y la Justicia | Entre Ríos | ||
| Wednesday | Day of Remembrance for Truth and Justice | Día Nacional de la Memoria por la Verdad y la Justicia | La Rioja | ||
| Thursday | Maundy Thursday | Jueves Santo | nationwide | ||
| Friday | Good Friday | Viernes Santo | nationwide | ||
| Friday | Veteran's Day and the Fallen in the Malvinas War | Día del Veterano y de los Caidos en la Guerra de Malvinas | nationwide | ||
| Tuesday | Great Day of Jujuy | Día Grande de Jujuy | Jujuy | ||
| Friday | Plebiscite 1902 Trevelin | Plebiscito 1902 Trevelin | Chubut | ||
| Saturday | Labor Day | Día del Trabajo | nationwide | ||
| Monday | Exaltation of the Holy Cross Day | Día de la Exaltación de la Santa Cruz | San Luis | ||
| Tuesday | Birthday of Mamerto Esquiú | Natalicio de Fray Mamerto Esquiú | Catamarca | ||
| Thursday | La Rioja Foundation Day | Día de la fundación de La Rioja | La Rioja | ||
| Tuesday | May Revolution Day | Día de la Revolución de Mayo | nationwide | ||
| Tuesday | Day of the Province of Tierra del Fuego, Antarctica and the South Atlantic Islands | Día de la Provincia de Tierra del Fuego, Antártida e Islas del Atlántico Sur | Tierra del Fuego | ||
| Thursday | Day of Memory of General Don Martín Miguel de Güemes | Dia de la memoria del Guerrero de la Independencia y Gobernador de la Provincia de Salta General Don Martín Miguel de Güemes | Salta | ||
| Sunday | Pass to the Immortality of General Don Manuel Belgrano | Paso a la Inmortalidad del General Don Manuel Belgrano | nationwide | ||
| Sunday | Anniversary of the Death of General Manuel Belgrano | Día del Aniversario del Fallecimiento del General Manuel José Joaquín del Corazón de Jesús Belgrano | Corrientes | ||
| Monday | Pass to the Immortality of General Don Martín Miguel de Güemes | Paso a la Inmortalidad del General Don Martín Miguel de Güemes | nationwide | ||
| Sunday | State Worker's Day | Día del Trabajador Estatal | Entre Ríos | ||
| Friday | Independence Day | Día de la Independencia | nationwide | ||
| Sunday | Saint James' Day | Día del Apóstol Santiago | Mendoza | ||
| Wednesday | Anniversary of the arrival of the first Welsh settlers | Aniversario del arribo de los primeros colonizadores galeses | Chubut | ||
| Sunday | Pachamama Day | Día de la Pachamama | Jujuy | ||
| Wednesday | Anniversary of the Death of Enrique Angelelli | Día del Aniversario del Fallecimiento de Monseñor Enrique Angelelli | La Rioja | ||
| Monday | Pass to the Immortality of General Don José de San Martín | Paso a la Inmortalidad del General Don José de San Martín | nationwide | ||
| Monday | Saint John Bosco's Day | Paso a la Inmortalidad del General Don José de San Martín | Santa Cruz | ||
| Tuesday | Anniversary of the Death of General José Francisco de San Martín | Día del Aniversario del Fallecimiento del General José Francisco de San Martín | Corrientes | ||
| Monday | Jujuy Exodus Day | Día del Éxodo Jujeño | Jujuy | ||
| Wednesday | Saint Louis the King of France's Day | Día de San Luis Rey de Francia | San Luis | ||
| Wednesday | Catamarca Autonomy Day | Autonomía de Catamarca | Catamarca | ||
| Tuesday | Miracle Day | Día del Milagro | Catamarca | ||
| Saturday | Teacher's Day | Día del Maestro | San Juan | ||
| Monday | Feasts of the Lord and the Virgin of Miracle | Festividades del Señor y de la Virgen del Milagro | Salta | ||
| Tuesday | Feasts of the Lord and the Virgin of Miracle | Festividades del Señor y de la Virgen del Milagro | Salta | ||
| Wednesday | Feasts of the Lord and the Virgin of Miracle | Festividades del Señor y de la Virgen del Milagro | Salta | ||
| Friday | Anniversary of the Battle of Tucumán | Aniversario de la Batalla de Tucumán | Tucumán | ||
| Wednesday | Saint Michael the Archangel's Day | San Miguel Arcángel | Entre Ríos | ||
| Thursday | Day of the Virgin of the Rosary of Río Blanco and Paypaya | Día de la Virgen del Rosario de Río Blanco y Paypaya | Jujuy | ||
| Monday | Respect for Cultural Diversity Day | Día del Respeto a la Diversidad Cultural | nationwide | ||
| Wednesday | Anniversary of the Death of Néstor Carlos Kirchner | Día del Aniversario del Fallecimiento del ex Presidente de la Nación Doctor Néstor Carlos Kirchner | Santa Cruz | ||
| Wednesday | Tehuelches and Mapuches declare loyalty to the Argentine flag | Tehuelches y Mapuches declaran lealtad a la bandera Argentina | Chubut | ||
| Friday | Anniversary of the Death of Ángel Vicente Peñaloza | Día del Aniversario del Fallecimiento de Ángel Vicente Peñaloza | La Rioja | ||
| Thursday | Jujuy Political Autonomy Day | Autonomía Política de Jujuy | Jujuy | ||
| Saturday | National Sovereignty Day | Día de la Soberanía Nacional | nationwide | ||
| Thursday | Selk'Nam Genocide Day | Día del Genocidio Selk'Nam | Tierra del Fuego | ||
| Tuesday | Commemoration of the workers shot in the Patagonian Strikes | Conmemoración a los obreros fusilados en las Huelgas Patagónicas | Santa Cruz | ||
| Wednesday | Immaculate Conception | Inmaculada Concepción de María | nationwide | ||
| Monday | National Petroleum Day | Día del Petróleo Nacional | Chubut | ||
| Saturday | Christmas Day | Navidad | nationwide | ||
| Friday | Tinkunaco Festival | Día del Tinkunaco Riojano | La Rioja |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Public holidays by province
| province | public holidays | on Mon–Fri |
|---|---|---|
| Public holidays 2027 Buenos Aires | 17 | 13 |
| Public holidays 2027 Catamarca | 20 | 16 |
| Public holidays 2027 Chaco | 17 | 13 |
| Public holidays 2027 Chubut | 21 | 17 |
| Public holidays 2027 Ciudad Autónoma de Buenos Aires | 17 | 13 |
| Public holidays 2027 Córdoba | 17 | 13 |
| Public holidays 2027 Corrientes | 19 | 14 |
| Public holidays 2027 Entre Ríos | 21 | 16 |
| Public holidays 2027 Formosa | 17 | 13 |
| Public holidays 2027 Jujuy | 22 | 17 |
| Public holidays 2027 La Pampa | 17 | 13 |
| Public holidays 2027 La Rioja | 24 | 20 |
| Public holidays 2027 Mendoza | 18 | 13 |
| Public holidays 2027 Misiones | 17 | 13 |
| Public holidays 2027 Neuquén | 17 | 13 |
| Public holidays 2027 Río Negro | 17 | 13 |
| Public holidays 2027 Salta | 22 | 17 |
| Public holidays 2027 San Juan | 18 | 13 |
| Public holidays 2027 San Luis | 19 | 15 |
| Public holidays 2027 Santa Cruz | 20 | 16 |
| Public holidays 2027 Santa Fe | 17 | 13 |
| Public holidays 2027 Santiago del Estero | 17 | 13 |
| Public holidays 2027 Tierra del Fuego | 19 | 15 |
| Public holidays 2027 Tucumán | 18 | 14 |
Long weekends 2027
11 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend: (nationwide)
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Wed 10 Feb, Thu 11 Feb, Fri 12 Feb | 6 Feb – 14 Feb 2027 | 3 | 9 | 3 | Carnival Monday, Carnival Tuesday |
| Mon 22 Mar, Tue 23 Mar | 20 Mar – 28 Mar 2027 | 2 | 9 | 4.5 | National Day of Remembrance for Truth and Justice, Maundy Thursday, Good Friday |
| Mon 29 Mar, Tue 30 Mar, Wed 31 Mar, Thu 1 Apr | 24 Mar – 4 Apr 2027 | 4 | 12 | 3 | National Day of Remembrance for Truth and Justice, Maundy Thursday, Good Friday, Veteran's Day and the Fallen in the Malvinas War |
| Mon 24 May | 22 May – 25 May 2027 | 1 | 4 | 4 | May Revolution Day |
| Wed 26 May, Thu 27 May, Fri 28 May | 25 May – 30 May 2027 | 3 | 6 | 2 | May Revolution Day |
| Tue 22 Jun, Wed 23 Jun, Thu 24 Jun, Fri 25 Jun | 19 Jun – 27 Jun 2027 | 4 | 9 | 2.3 | Pass to the Immortality of General Don Manuel Belgrano, Pass to the Immortality of General Don Martín Miguel de Güemes |
| Mon 5 Jul, Tue 6 Jul, Wed 7 Jul, Thu 8 Jul | 3 Jul – 11 Jul 2027 | 4 | 9 | 2.3 | Independence Day |
| Tue 17 Aug, Wed 18 Aug, Thu 19 Aug, Fri 20 Aug | 14 Aug – 22 Aug 2027 | 4 | 9 | 2.3 | Pass to the Immortality of General Don José de San Martín |
| Tue 12 Oct, Wed 13 Oct, Thu 14 Oct, Fri 15 Oct | 9 Oct – 17 Oct 2027 | 4 | 9 | 2.3 | Respect for Cultural Diversity Day |
| Mon 6 Dec, Tue 7 Dec | 4 Dec – 8 Dec 2027 | 2 | 5 | 2.5 | Immaculate Conception |
| Thu 9 Dec, Fri 10 Dec | 8 Dec – 12 Dec 2027 | 2 | 5 | 2.5 | Immaculate Conception |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Frequently asked questions
How many public holidays does Argentina have in 2027?
17 nationwide holidays, plus 40 that apply only in some provinces. 4 of them fall on a weekend in 2027.
Which public holiday gives the best long weekend in 2027?
National Day of Remembrance for Truth and Justice, Maundy Thursday, Good Friday: take 2 days of leave (22 Mar, 23 Mar) and you get 9 days off in a row, 20 Mar – 28 Mar 2027.
Which province has the most public holidays in 2027?
La Rioja with 24; 11 provinces have the fewest with 17.
Sources
- Data: python-holidays 0.105 (MIT licence), country code AR (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (MIT licence) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.ar) (retrieved Sep 28, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027
- Public holidays 2028