School holidays 2026 in Czechia

Summer holidays 2026 start earliest in Central Bohemian Region, Hradec Králové Region, Karlovy Vary Region, Liberec Region, Moravian-Silesian Region, Olomouc Region, Pardubice Region, Plzeň Region, Prague, South Bohemian Region, South Moravian Region, Ústecký Region, Vysočina Region and Zlín Region (1 Jul 2026) and end latest in Central Bohemian Region, Hradec Králové Region, Karlovy Vary Region, Liberec Region, Moravian-Silesian Region, Olomouc Region, Pardubice Region, Plzeň Region, Prague, South Bohemian Region, South Moravian Region, Ústecký Region, Vysočina Region and Zlín Region (31 Aug 2026).

Summer holidays by region

regionfromtoDurationCountdown
Central Bohemian RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Hradec Králové RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Karlovy Vary RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Liberec RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Moravian-Silesian RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Olomouc RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Pardubice RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Plzeň RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
PragueWe, 1 Jul 2026Mo, 31 Aug 202662 days
South Bohemian RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
South Moravian RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Ústecký RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Vysočina RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days
Zlín RegionWe, 1 Jul 2026Mo, 31 Aug 202662 days

Data: OpenHolidays API (openholidaysapi.org) under the Open Database License (ODbL) 1.0. Our derived database (schulferien-welt.json) is available for download under the ODbL 1.0 as well. The publications of the responsible education authorities are authoritative.

Sources

Last updated: