Public holidays in Vatican City
Public holidays for 2026 to 2028 – for Vatican City.
Public holidays 2026
| Date | Weekday | Holiday | Countdown |
|---|---|---|---|
| Thursday | Solemnity of Mary, Mother of God | ||
| Tuesday | Epiphany | ||
| Wednesday | Anniversary of the Foundation of Vatican City | ||
| Thursday | Saint Joseph's Day | ||
| Thursday | Maundy Thursday | ||
| Friday | Good Friday | ||
| Saturday | Holy Saturday | ||
| Sunday | Easter Sunday | ||
| Monday | Easter Monday | ||
| Tuesday | Easter Tuesday | ||
| Friday | Saint Joseph the Worker's Day | ||
| Friday | Anniversary of the Election of the Holy Father | ||
| Thursday | Ascension Day | ||
| Sunday | Solemnity of Pentecost | ||
| Sunday | Solemnity of Holy Trinity | ||
| Thursday | Corpus Domini | ||
| Monday | Saints Peter and Paul's Day | ||
| Friday | Day Before Assumption of Mary | ||
| Saturday | Assumption of Mary Day | ||
| Sunday | Day After Assumption of Mary | ||
| Thursday | Name Day of the Holy Father | ||
| Sunday | All Saints' Day | ||
| Monday | All Souls' Day | ||
| Tuesday | Immaculate Conception | ||
| Thursday | Christmas Eve | ||
| Friday | Christmas Day | ||
| Saturday | Saint Stephen's Day | ||
| Sunday | Saint John the Evangelist's Day | ||
| Thursday | Last Day of the Year |
Public holidays 2027
| Date | Weekday | Holiday | Countdown |
|---|---|---|---|
| Friday | Solemnity of Mary, Mother of God | ||
| Wednesday | Epiphany | ||
| Thursday | Anniversary of the Foundation of Vatican City | ||
| Friday | Saint Joseph's Day | ||
| Thursday | Maundy Thursday | ||
| Friday | Good Friday | ||
| Saturday | Holy Saturday | ||
| Sunday | Easter Sunday | ||
| Monday | Easter Monday | ||
| Tuesday | Easter Tuesday | ||
| Saturday | Saint Joseph the Worker's Day | ||
| Thursday | Ascension Day | ||
| Saturday | Anniversary of the Election of the Holy Father | ||
| Sunday | Solemnity of Pentecost | ||
| Sunday | Solemnity of Holy Trinity | ||
| Thursday | Corpus Domini | ||
| Tuesday | Saints Peter and Paul's Day | ||
| Saturday | Day Before Assumption of Mary | ||
| Sunday | Assumption of Mary Day | ||
| Monday | Day After Assumption of Mary | ||
| Friday | Name Day of the Holy Father | ||
| Monday | All Saints' Day | ||
| Tuesday | All Souls' Day | ||
| Wednesday | Immaculate Conception | ||
| Friday | Christmas Eve | ||
| Saturday | Christmas Day | ||
| Sunday | Saint Stephen's Day | ||
| Monday | Saint John the Evangelist's Day | ||
| Friday | Last Day of the Year |
Public holidays 2028
Sources
- Data: python-holidays 0.105 (MIT licence), country code VA (retrieved Sep 28, 2026)
- Cross-check: Nager.Date public holiday API (MIT licence) (retrieved Sep 28, 2026)
- Cross-check: Google Calendar public holiday calendar (en.va) (retrieved Sep 28, 2026)
Last updated: