Public holidays 2026 in Hong Kong
There are 18 public holidays in 2026.
Download calendar file (.ics) For Outlook, Google Calendar and Apple Calendar; all-day events.
| Date | Weekday | Holiday | Local name | Countdown |
|---|---|---|---|---|
| Thursday | New Year's Day | 一月一日 | ||
| Tuesday | Chinese New Year | 農曆年初一 | ||
| Wednesday | The second day of Chinese New Year | 農曆年初二 | ||
| Thursday | The third day of Chinese New Year | 農曆年初三 | ||
| Sunday | Tomb-Sweeping Day | 清明節 | ||
| Monday | Easter Monday | 復活節星期一 | ||
| Tuesday | Tomb-Sweeping Day (observed) | 清明節(補假) | ||
| Friday | Labor Day | 勞動節 | ||
| Sunday | The Buddha's Birthday | 佛誕 | ||
| Monday | The Buddha's Birthday (observed) | 佛誕(補假) | ||
| Friday | Dragon Boat Festival | 端午節 | ||
| Wednesday | Hong Kong S.A.R. Establishment Day | 香港特別行政區成立紀念日 | ||
| Saturday | The Day following Mid-Autumn Festival | 中秋節翌日 | ||
| Thursday | National Day | 國慶日 | ||
| Sunday | Double Ninth Festival | 重陽節 | ||
| Monday | Double Ninth Festival (observed) | 重陽節(補假) | ||
| Friday | Christmas Day | 聖誕節 | ||
| Saturday | The first weekday after Christmas Day | 聖誕節後第一個周日 |
Days marked "observed" are substitute days off when a holiday falls on a weekend. Holidays based on a lunar calendar can shift by a day once the official announcement is made.
Long weekends 2026
14 times a public holiday lies close to a weekend – with a little leave it becomes a long weekend:
| Take leave | Off | Days of leave | Days off | Ratio | Occasion |
|---|---|---|---|---|---|
| Fri 2 Jan, Sat 3 Jan | 1 Jan – 4 Jan 2026 | 2 | 4 | 2 | New Year's Day |
| Mon 16 Feb | 15 Feb – 19 Feb 2026 | 1 | 5 | 5 | Chinese New Year, The second day of Chinese New Year, The third day of Chinese New Year |
| Fri 20 Feb, Sat 21 Feb | 17 Feb – 22 Feb 2026 | 2 | 6 | 3 | Chinese New Year, The second day of Chinese New Year, The third day of Chinese New Year |
| Wed 8 Apr, Thu 9 Apr, Fri 10 Apr, Sat 11 Apr | 5 Apr – 12 Apr 2026 | 4 | 8 | 2 | Tomb-Sweeping Day, Easter Monday, Tomb-Sweeping Day (observed) |
| Mon 27 Apr, Tue 28 Apr, Wed 29 Apr, Thu 30 Apr | 26 Apr – 1 May 2026 | 4 | 6 | 1.5 | Labor Day |
| Sat 2 May | 1 May – 3 May 2026 | 1 | 3 | 3 | Labor Day |
| Mon 15 Jun, Tue 16 Jun, Wed 17 Jun, Thu 18 Jun | 14 Jun – 19 Jun 2026 | 4 | 6 | 1.5 | Dragon Boat Festival |
| Sat 20 Jun | 19 Jun – 21 Jun 2026 | 1 | 3 | 3 | Dragon Boat Festival |
| Mon 29 Jun, Tue 30 Jun | 28 Jun – 1 Jul 2026 | 2 | 4 | 2 | Hong Kong S.A.R. Establishment Day |
| Thu 2 Jul, Fri 3 Jul, Sat 4 Jul | 1 Jul – 5 Jul 2026 | 3 | 5 | 1.7 | Hong Kong S.A.R. Establishment Day |
| Mon 28 Sep, Tue 29 Sep, Wed 30 Sep | 26 Sep – 1 Oct 2026 | 3 | 6 | 2 | The Day following Mid-Autumn Festival, National Day |
| Fri 2 Oct, Sat 3 Oct | 1 Oct – 4 Oct 2026 | 2 | 4 | 2 | National Day |
| Mon 21 Dec, Tue 22 Dec, Wed 23 Dec, Thu 24 Dec | 20 Dec – 27 Dec 2026 | 4 | 8 | 2 | Christmas Day, The first weekday after Christmas Day |
| Mon 28 Dec, Tue 29 Dec, Wed 30 Dec, Thu 31 Dec | 25 Dec – 1 Jan 2027 | 4 | 8 | 2 | Christmas Day, The first weekday after Christmas Day, New Year's Day |
Counted are gaps of up to four working days between a public holiday and the weekend or another public holiday. "Ratio" = days off per day of leave. Weekends follow the local working week.
Dates are generated from the open-source library python-holidays and automatically cross-checked against Nager.Date and the public Google Calendar holiday calendars; every holiday on a working day must be confirmed by a second source. Official announcements take precedence, especially for holidays that depend on the moon or are declared at short notice.
Sources
- Data: python-holidays 0.105 (MIT licence), country code HK (retrieved Sep 27, 2026)
- Cross-check: Nager.Date public holiday API (MIT licence) (retrieved Sep 27, 2026)
- Cross-check: Google Calendar public holiday calendar (en.hong_kong) (retrieved Sep 27, 2026)
Last updated:
Other years
- Public holidays 2026
- Public holidays 2027