Sunrise and Sunset in the United States
Sunrise and sunset times for 60 cities in the United States. On 21 June 2027 the sun rises earliest in Boston and latest in Tampa – the table shows how much the east–west distance matters.
| City | Sunrise 21 Jun | Sunset 21 Jun | Sunrise 21 Dec | Sunset 21 Dec |
|---|---|---|---|---|
| Albuquerque | 05:52 | 20:24 | 07:10 | 16:58 |
| Arlington | 06:20 | 20:39 | 07:26 | 17:26 |
| Atlanta | 06:27 | 20:51 | 07:38 | 17:32 |
| Aurora | 05:31 | 20:30 | 07:16 | 16:38 |
| Austin | 06:29 | 20:35 | 07:23 | 17:34 |
| Bakersfield | 05:41 | 20:14 | 07:01 | 16:47 |
| Baltimore | 05:40 | 20:36 | 07:22 | 16:46 |
| Borough of Queens | 05:24 | 20:29 | 07:15 | 16:31 |
| Boston | 05:07 | 20:24 | 07:09 | 16:14 |
| Brooklyn | 05:24 | 20:30 | 07:16 | 16:31 |
| Charlotte | 06:09 | 20:41 | 07:27 | 17:14 |
| Chicago | 05:15 | 20:29 | 07:14 | 16:22 |
| Cleveland | 05:53 | 21:04 | 07:49 | 16:59 |
| Colorado Springs | 05:34 | 20:27 | 07:14 | 16:40 |
| Columbus | 06:03 | 21:04 | 07:50 | 17:10 |
| Dallas | 06:19 | 20:38 | 07:25 | 17:25 |
| Denver | 05:32 | 20:31 | 07:17 | 16:38 |
| Detroit | 05:55 | 21:12 | 07:57 | 17:02 |
| El Paso | 06:01 | 20:14 | 07:01 | 17:06 |
| Fort Worth | 06:21 | 20:40 | 07:27 | 17:27 |
| Fresno | 05:40 | 20:21 | 07:07 | 16:46 |
| Honolulu | 05:50 | 19:16 | 07:04 | 17:54 |
| Houston | 06:21 | 20:25 | 07:12 | 17:26 |
| Indianapolis | 06:16 | 21:16 | 08:02 | 17:23 |
| Jacksonville | 06:25 | 20:31 | 07:19 | 17:30 |
| Kansas City | 05:52 | 20:47 | 07:33 | 16:58 |
| Las Vegas | 05:23 | 20:01 | 06:47 | 16:29 |
| Long Beach | 05:42 | 20:06 | 06:53 | 16:48 |
| Los Angeles | 05:42 | 20:07 | 06:54 | 16:47 |
| Louisville | 06:19 | 21:09 | 07:56 | 17:26 |
| Manhattan | 05:24 | 20:30 | 07:16 | 16:31 |
| Memphis | 05:46 | 20:17 | 07:04 | 16:51 |
| Mesa | 05:18 | 19:40 | 07:27 | 17:23 |
| Miami | 06:30 | 20:15 | 07:02 | 17:34 |
| Milwaukee | 05:12 | 20:34 | 07:19 | 16:19 |
| Minneapolis | 05:26 | 21:03 | 07:48 | 16:34 |
| Nashville | 05:30 | 20:07 | 06:54 | 16:36 |
| New Orleans | 05:59 | 20:04 | 06:51 | 17:04 |
| New York | 05:24 | 20:30 | 07:16 | 16:31 |
| Oakland | 05:47 | 20:34 | 07:20 | 16:53 |
| Oklahoma City | 06:15 | 20:48 | 07:35 | 17:20 |
| Omaha | 05:50 | 21:00 | 07:45 | 16:57 |
| Philadelphia | 05:32 | 20:32 | 07:18 | 16:38 |
| Phoenix | 05:18 | 19:41 | 07:28 | 17:24 |
| Portland | 05:21 | 21:03 | 07:47 | 16:29 |
| Raleigh | 05:58 | 20:33 | 07:20 | 17:04 |
| Sacramento | 05:41 | 20:33 | 07:19 | 16:48 |
| San Antonio | 06:34 | 20:36 | 07:24 | 17:39 |
| San Diego | 05:41 | 19:59 | 06:46 | 16:46 |
| San Francisco | 05:48 | 20:35 | 07:21 | 16:54 |
| San Jose | 05:47 | 20:31 | 07:18 | 16:53 |
| Seattle | 05:11 | 21:10 | 07:54 | 16:20 |
| Staten Island | 05:26 | 20:30 | 07:16 | 16:32 |
| Tampa | 06:34 | 20:29 | 07:16 | 17:39 |
| The Bronx | 05:23 | 20:30 | 07:16 | 16:30 |
| Tucson | 05:17 | 19:33 | 07:20 | 17:22 |
| Tulsa | 06:07 | 20:44 | 07:31 | 17:13 |
| Virginia Beach | 05:45 | 20:26 | 07:12 | 16:51 |
| Washington D.C. | 05:43 | 20:36 | 07:23 | 16:49 |
| Wichita | 06:07 | 20:54 | 07:40 | 17:14 |
Local time in 2027 including daylight saving time, calculated with the NOAA method for each city centre.
Other countries
Sources
- NOAA Global Monitoring Laboratory – Solar Calculator: Details of calculations (nach J. Meeus, Astronomical Algorithms)
- NOAA GML – General Solar Position Calculations (PDF)
- NOAA GML – NOAA Solar Calculator
- U.S. Naval Observatory – Astronomical Applications API (Vergleichswerte)
- IANA Time Zone Database
- GeoNames – city coordinates and time zones (CC BY 4.0)
Last updated: