Sunrise and Sunset in the United Kingdom
Sunrise and sunset times for 40 cities in the United Kingdom. On 21 June 2027 the sun rises earliest in Edinburgh and latest in Plymouth – the table shows how much the east–west distance matters.
| City | Sunrise 21 Jun | Sunset 21 Jun | Sunrise 21 Dec | Sunset 21 Dec |
|---|---|---|---|---|
| Archway | 04:42 | 21:21 | 08:03 | 15:53 |
| Barking | 04:42 | 21:20 | 08:02 | 15:52 |
| Belfast | 04:47 | 22:03 | 08:44 | 15:59 |
| Bexley | 04:42 | 21:20 | 08:02 | 15:52 |
| Birkenhead | 04:43 | 21:44 | 08:25 | 15:54 |
| Birmingham | 04:44 | 21:34 | 08:15 | 15:55 |
| Bradford | 04:35 | 21:41 | 08:22 | 15:47 |
| Brighton | 04:46 | 21:17 | 08:00 | 15:56 |
| Bristol | 04:53 | 21:31 | 08:13 | 16:03 |
| Cardiff | 04:55 | 21:33 | 08:15 | 16:05 |
| City of Westminster | 04:43 | 21:21 | 08:03 | 15:53 |
| Coventry | 04:43 | 21:32 | 08:13 | 15:54 |
| Derby | 04:40 | 21:35 | 08:16 | 15:51 |
| Dudley | 04:45 | 21:35 | 08:16 | 15:55 |
| Edinburgh | 04:26 | 22:02 | 08:41 | 15:39 |
| Glasgow | 04:31 | 22:06 | 08:45 | 15:44 |
| Hull | 04:30 | 21:35 | 08:16 | 15:41 |
| Islington | 04:42 | 21:21 | 08:03 | 15:53 |
| Leeds | 04:34 | 21:41 | 08:21 | 15:46 |
| Leicester | 04:40 | 21:32 | 08:13 | 15:51 |
| Liverpool | 04:43 | 21:44 | 08:25 | 15:54 |
| London | 04:43 | 21:21 | 08:03 | 15:53 |
| Luton | 04:42 | 21:24 | 08:06 | 15:52 |
| Manchester | 04:39 | 21:41 | 08:22 | 15:51 |
| Milton Keynes | 04:42 | 21:27 | 08:08 | 15:53 |
| Newcastle upon Tyne | 04:27 | 21:49 | 08:29 | 15:39 |
| Northampton | 04:41 | 21:28 | 08:10 | 15:52 |
| Nottingham | 04:38 | 21:34 | 08:15 | 15:49 |
| Oldham | 04:38 | 21:41 | 08:22 | 15:50 |
| Plymouth | 05:05 | 21:31 | 08:14 | 16:14 |
| Portsmouth | 04:50 | 21:21 | 08:03 | 16:00 |
| Preston | 04:39 | 21:45 | 08:26 | 15:51 |
| Reading | 04:46 | 21:24 | 08:06 | 15:56 |
| Sheffield | 04:37 | 21:38 | 08:19 | 15:48 |
| Southampton | 04:51 | 21:23 | 08:05 | 16:01 |
| Southend-on-Sea | 04:39 | 21:18 | 08:00 | 15:49 |
| Stoke-on-Trent | 04:42 | 21:38 | 08:19 | 15:53 |
| Swansea | 04:57 | 21:37 | 08:19 | 16:07 |
| Swindon | 04:49 | 21:28 | 08:10 | 15:59 |
| Wolverhampton | 04:44 | 21:35 | 08:17 | 15:55 |
Local time in 2027 including daylight saving time, calculated with the NOAA method for each city centre.
Other countries
Sources
- NOAA Global Monitoring Laboratory – Solar Calculator: Details of calculations (nach J. Meeus, Astronomical Algorithms)
- NOAA GML – General Solar Position Calculations (PDF)
- NOAA GML – NOAA Solar Calculator
- U.S. Naval Observatory – Astronomical Applications API (Vergleichswerte)
- IANA Time Zone Database
- GeoNames – city coordinates and time zones (CC BY 4.0)
Last updated: